<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil Production &#187; and</title>
	<atom:link href="http://www.e-peakoil.com/tag/and/feed" rel="self" type="application/rss+xml" />
	<link>http://www.e-peakoil.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Nov 2010 20:37:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CNOOC commences production, Gazprom Export and Russian Natural Gas, Oil price rise.</title>
		<link>http://www.e-peakoil.com/oil-and-gas-production/cnooc-commences-production-gazprom-export-and-russian-natural-gas-oil-price-rise</link>
		<comments>http://www.e-peakoil.com/oil-and-gas-production/cnooc-commences-production-gazprom-export-and-russian-natural-gas-oil-price-rise#comments</comments>
		<pubDate>Sun, 11 Apr 2010 23:22:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil and gas production]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CNOOC]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Gazprom]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Petro]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[Russian]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/oil-and-gas-production/cnooc-commences-production-gazprom-export-and-russian-natural-gas-oil-price-rise</guid>
		<description><![CDATA[CNOOC commenced its prodution at the JinZhou oil and gas fields. Gazprom Export, The export arm of energy jiant Gazprom and Petro China, A subsidiary of China National Petroleum Corporation have agreed to the basic terms of Russian Natural Gas Supplies.Oil price rise for the sixth day
Duration : 0:2:14
[youtube 5cQFV0Tw-i0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/5cQFV0Tw-i0/2.jpg" align="left">CNOOC commenced its prodution at the JinZhou oil and gas fields. Gazprom Export, The export arm of energy jiant Gazprom and Petro China, A subsidiary of China National Petroleum Corporation have agreed to the basic terms of Russian Natural Gas Supplies.Oil price rise for the sixth day</p>
<p>Duration : <b>0:2:14</b></p>
<p><span id="more-827"></span><br />[youtube 5cQFV0Tw-i0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/oil-and-gas-production/cnooc-commences-production-gazprom-export-and-russian-natural-gas-oil-price-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama Opens Offshore Oil and Gas Drilling w New Bio Fuel Fighter jet at  Andrews AFB</title>
		<link>http://www.e-peakoil.com/offshore-oil-production/president-obama-opens-offshore-oil-and-gas-drilling-w-new-bio-fuel-fighter-jet-at-andrews-afb</link>
		<comments>http://www.e-peakoil.com/offshore-oil-production/president-obama-opens-offshore-oil-and-gas-drilling-w-new-bio-fuel-fighter-jet-at-andrews-afb#comments</comments>
		<pubDate>Tue, 06 Apr 2010 01:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[offshore oil production]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[AFB]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Andrews]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[avy]]></category>
		<category><![CDATA[Base]]></category>
		<category><![CDATA[be]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[called]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[F-18]]></category>
		<category><![CDATA[Fighter]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[flown]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Hornet]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[Opens]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Will]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/offshore-oil-production/president-obama-opens-offshore-oil-and-gas-drilling-w-new-bio-fuel-fighter-jet-at-andrews-afb</guid>
		<description><![CDATA[Biofuel F-18 fighter jet &#8211; called the Green Hornet &#8211; will be flown for the first time on Earth Day. President Obama Opens Offshore Oil and Gas Drilling w New Bio Fuel Fighter jet at Andrews Air Force Base AFB Energy Security and Independence Defense Department has invested $2.7 billion this year alone to improve [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/pAUvNw0x96s/2.jpg" align="left">Biofuel F-18 fighter jet &#8211; called the Green Hornet &#8211; will be flown for the first time on Earth Day. President Obama Opens Offshore Oil and Gas Drilling w New Bio Fuel Fighter jet at Andrews Air Force Base AFB Energy Security and Independence Defense Department has invested $2.7 billion this year alone to improve energy efficiency.<br />
President Obama announces plans to open new offshore areas for oil and gas development in ways that protect the environment and as part of a larger strategy to ensure energy security and independence.</p>
<p>Duration : <b>0:13:39</b></p>
<p><span id="more-812"></span><br />[youtube pAUvNw0x96s]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/offshore-oil-production/president-obama-opens-offshore-oil-and-gas-drilling-w-new-bio-fuel-fighter-jet-at-andrews-afb/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Takin Says Oil Price, OPEC Output Are `Unsustainable&#8217;</title>
		<link>http://www.e-peakoil.com/oil-production/takin-says-oil-price-opec-output-are-unsustainable</link>
		<comments>http://www.e-peakoil.com/oil-production/takin-says-oil-price-opec-output-are-unsustainable#comments</comments>
		<pubDate>Mon, 15 Mar 2010 22:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil production]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[are]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Takin]]></category>
		<category><![CDATA[unsustainable]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/oil-production/takin-says-oil-price-opec-output-are-unsustainable</guid>
		<description><![CDATA[March 15 (Bloomberg) &#8212; Manouchehr Takin, an analyst at the Centre for Global Energy Studies, talks about the sustainability of oil prices and the Organization of Petroleum Exporting Countries&#8217;s production levels.
     Takin also discusses Petroleo Brasileiro SA&#8217;s oil find at the Piracuca field in Brazil&#8217;s Santos Basin. He speaks with Bloomberg&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-X3j8XAcZyg/2.jpg" align="left">March 15 (Bloomberg) &#8212; Manouchehr Takin, an analyst at the Centre for Global Energy Studies, talks about the sustainability of oil prices and the Organization of Petroleum Exporting Countries&#8217;s production levels.<br />
     Takin also discusses Petroleo Brasileiro SA&#8217;s oil find at the Piracuca field in Brazil&#8217;s Santos Basin. He speaks with Bloomberg&#8217;s Maryam Nemazee and Rishaad Salamat in London.</p>
<p>Duration : <b>0:4:4</b></p>
<p><span id="more-739"></span><br />[youtube -X3j8XAcZyg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/oil-production/takin-says-oil-price-opec-output-are-unsustainable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockefeller Conspiracy To Take Over The Oil Industry</title>
		<link>http://www.e-peakoil.com/oil-production/rockefeller-conspiracy-to-take-over-the-oil-industry</link>
		<comments>http://www.e-peakoil.com/oil-production/rockefeller-conspiracy-to-take-over-the-oil-industry#comments</comments>
		<pubDate>Wed, 17 Feb 2010 01:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil production]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Antitrust]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Conspiracy]]></category>
		<category><![CDATA[Corrupt]]></category>
		<category><![CDATA[Cosa]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Gang]]></category>
		<category><![CDATA[Gangster]]></category>
		<category><![CDATA[Influenced]]></category>
		<category><![CDATA[Infowars]]></category>
		<category><![CDATA[Jesse]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[LCN]]></category>
		<category><![CDATA[Legitimate]]></category>
		<category><![CDATA[Lo]]></category>
		<category><![CDATA[Mafia]]></category>
		<category><![CDATA[Mob]]></category>
		<category><![CDATA[Mobster]]></category>
		<category><![CDATA[Monopoly]]></category>
		<category><![CDATA[Nostra]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[pbs]]></category>
		<category><![CDATA[Prisonplanet]]></category>
		<category><![CDATA[Racketeer]]></category>
		<category><![CDATA[RICO]]></category>
		<category><![CDATA[Rockefeller]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[Ventura]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/oil-production/rockefeller-conspiracy-to-take-over-the-oil-industry</guid>
		<description><![CDATA[This clip from PBS&#8217;s American Experience &#8211; The Rockefellers tells how John D. Rockefeller took over the oil industry.
You can purchase this documentary on DVD here: http://www.shoppbs.org/product/index.jsp?productId=2638414&#38;cp=&#38;sr=1&#38;kw=rockefellers&#38;origkw=rockefellers&#38;parentPage=search
You can read about the documentary here: http://www.pbs.org/wgbh/amex/rockefellers/
Duration : 0:7:59
[youtube BwEkpB4feN0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/BwEkpB4feN0/2.jpg" align="left">This clip from PBS&#8217;s American Experience &#8211; The Rockefellers tells how John D. Rockefeller took over the oil industry.</p>
<p>You can purchase this documentary on DVD here: http://www.shoppbs.org/product/index.jsp?productId=2638414&amp;cp=&amp;sr=1&amp;kw=rockefellers&amp;origkw=rockefellers&amp;parentPage=search</p>
<p>You can read about the documentary here: http://www.pbs.org/wgbh/amex/rockefellers/</p>
<p>Duration : <b>0:7:59</b></p>
<p><span id="more-614"></span><br />[youtube BwEkpB4feN0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/oil-production/rockefeller-conspiracy-to-take-over-the-oil-industry/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Oil &amp; Gas Demo &#8211; Zoom Productions</title>
		<link>http://www.e-peakoil.com/oil-and-gas-production/oil-gas-demo-zoom-productions</link>
		<comments>http://www.e-peakoil.com/oil-and-gas-production/oil-gas-demo-zoom-productions#comments</comments>
		<pubDate>Thu, 28 Jan 2010 14:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil and gas production]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[productions]]></category>
		<category><![CDATA[Reel]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/oil-and-gas-production/oil-gas-demo-zoom-productions</guid>
		<description><![CDATA[Zoom is a Calgary based media production company. Zoom was started in 1996 by two former television broadcasters that saw a need in the market for a film and video production service that focused on results. Today our film and video production service continues to prosper and remains the largest division within our company. In [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0BpXJV4vir4/2.jpg" align="left">Zoom is a Calgary based media production company. Zoom was started in 1996 by two former television broadcasters that saw a need in the market for a film and video production service that focused on results. Today our film and video production service continues to prosper and remains the largest division within our company. In addition to our film and video production service we have also added new services over the years which include website design and development services and web video production. Now, Zoom provides you with a one-stop shop for all your digital media production requirements.</p>
<p>Duration : <b>0:1:49</b></p>
<p><span id="more-547"></span><br />[youtube 0BpXJV4vir4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/oil-and-gas-production/oil-gas-demo-zoom-productions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cactus and Argane Oil Production in Southern Morocco</title>
		<link>http://www.e-peakoil.com/oil-production/cactus-and-argane-oil-production-in-southern-morocco</link>
		<comments>http://www.e-peakoil.com/oil-production/cactus-and-argane-oil-production-in-southern-morocco#comments</comments>
		<pubDate>Fri, 22 Jan 2010 01:33:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil production]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Argane]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[Cactus]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[marocco]]></category>
		<category><![CDATA[Marokko]]></category>
		<category><![CDATA[marruecos]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[sahara]]></category>
		<category><![CDATA[Southern]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/oil-production/cactus-and-argane-oil-production-in-southern-morocco</guid>
		<description><![CDATA[Cactus and Argane Oil Production in Southern Morocco
Duration : 0:6:18
[youtube eOBhjivhsqA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/eOBhjivhsqA/2.jpg" align="left">Cactus and Argane Oil Production in Southern Morocco</p>
<p>Duration : <b>0:6:18</b></p>
<p><span id="more-528"></span><br />[youtube eOBhjivhsqA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/oil-production/cactus-and-argane-oil-production-in-southern-morocco/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chris Jent &#8211; Oil and Gas Company</title>
		<link>http://www.e-peakoil.com/oil-and-gas-production/chris-jent-oil-and-gas-company</link>
		<comments>http://www.e-peakoil.com/oil-and-gas-production/chris-jent-oil-and-gas-company#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:33:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil and gas production]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[jent]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[triple]]></category>
		<category><![CDATA[tx]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/oil-and-gas-production/chris-jent-oil-and-gas-company</guid>
		<description><![CDATA[Adding pipe to the drill string &#8211; Chris Jent and Triple Diamond Energy located in Dallas, TX.
Chris Jent has been involved in all management aspects of the business including prospect and lease acquisition, field operations, and capital and financial management.  Under his leadership, TDEC has employed new technologies improving operations and productivity as well [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3m9hdH4lWJs/2.jpg" align="left">Adding pipe to the drill string &#8211; Chris Jent and Triple Diamond Energy located in Dallas, TX.<br />
Chris Jent has been involved in all management aspects of the business including prospect and lease acquisition, field operations, and capital and financial management.  Under his leadership, TDEC has employed new technologies improving operations and productivity as well as producing significant increases in oil and gas production.</p>
<p>Duration : <b>0:5:29</b></p>
<p><span id="more-505"></span><br />[youtube 3m9hdH4lWJs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/oil-and-gas-production/chris-jent-oil-and-gas-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OilAccount 01 Oil and Gas Companies, Exploration, Production, Drilling, (Advertising, Marketing)</title>
		<link>http://www.e-peakoil.com/oil-and-gas-production/oilaccount-01-oil-and-gas-companies-exploration-production-drilling-advertising-marketing</link>
		<comments>http://www.e-peakoil.com/oil-and-gas-production/oilaccount-01-oil-and-gas-companies-exploration-production-drilling-advertising-marketing#comments</comments>
		<pubDate>Tue, 15 Dec 2009 05:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil and gas production]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/oil-and-gas-production/oilaccount-01-oil-and-gas-companies-exploration-production-drilling-advertising-marketing</guid>
		<description><![CDATA[OilAccount has created a medium where all businesses related to any division of the Oil and Gas Industry can connect and expand their business locally and internationally.
In an era when quick access to information is the single most important element for a successful business, OilAccount provides readily available access to Companies, Products, Services, Events, Careers, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/w5w1npFsiG0/2.jpg" align="left">OilAccount has created a medium where all businesses related to any division of the Oil and Gas Industry can connect and expand their business locally and internationally.</p>
<p>In an era when quick access to information is the single most important element for a successful business, OilAccount provides readily available access to Companies, Products, Services, Events, Careers, and much more, related to the Oil &amp; Gas Industry. Over 90% of web users are unaware of the address of the particular website that would provide them their required information, so they rely heavily on search engines. Having a great website carries no advantage if you are not easily found. OilAccount.com ensures that your company and your products are found by many potential clients within the Oil and Gas Industry.</p>
<p>There are many different advantages to building an online network marketing business that traditional network marketing does not have. OilAccounts network marketing can ensure that your companys brand name and logo is known on a worldwide platform. We help you reach your key target audience within the Oil and Gas Industry, turning every visit into a potential opportunity for your company. We provide you with access to thousands of potential clients who otherwise, would not have known about your services. OilAccount creates opportunities for small companies to be on the same level with the industry leaders thus attracting a much larger market.</p>
<p>Now, more than ever, we need to fully utilize all available technology to capture and maintain customers through excellent service by consistently meeting and exceeding expectations. OilAccount will allow you to optimize existing online resources.</p>
<p>Avoid being sidestepped by key customers. Promote your company by connecting to the oil and gas industry with this rapidly expanding international network.</p>
<p>GET CONNECTED!<br />
Galleon Energy Inc.<br />
Campbell Oilfield Rentals<br />
GloriOil<br />
Global Steels<br />
Shanghai SK<br />
ARC Energy Trust<br />
Berens Energy Ltd.<br />
Bonavista Energy Trust<br />
Enerplus<br />
Penn West Energy<br />
Pengrowth<br />
Harvest Energy<br />
Paramount Resources Ltd.<br />
Ensign Energy Services Inc.<br />
Compton Petroleum Corporation<br />
Calfrac Well Services Ltd.<br />
Canadian Superior Energy Inc.<br />
Trinidad Drilling Ltd.<br />
The Artex Group LLC<br />
Hunt Oil<br />
AKITA Drilling ltd.<br />
Forest Oil Corporation<br />
Tullow Oil Plc.<br />
Premier Oil<br />
Mosaic Oil<br />
Enbridge Inc<br />
Atlantic Petroleum<br />
canargo energy<br />
KNPC<br />
Southwestern Energy Company<br />
Ultra Petroleum Corp.<br />
Denbury Resources Inc.<br />
Cimarex Energy<br />
Aker Solutions ASA<br />
Bergen Oilfield Services<br />
Challenger Ltd<br />
Cyntech Corporation<br />
Dresser, Inc.<br />
Fairfield Industries<br />
Fluor<br />
Frac Tech<br />
Geophysical Service Inc<br />
Gyrodata<br />
J &amp; L Supply Co. Ltd.<br />
Moody International Group<br />
Northstar Drillstem Testers<br />
Aker Qserv<br />
Sanjel Corporation<br />
ShawCor<br />
Tracerco<br />
Tyco Thermal Controls<br />
Welltec<br />
WesternGeco<br />
Wood Group<br />
Abraxas Petroleum Corporation<br />
Antrim Energy Inc.<br />
APL Petroleum<br />
Arnco Oil &amp; Gas<br />
Arsenal Energy Inc.<br />
ATP Oil &amp; Gas Corporation<br />
Australian-Canadian Oil Royalties Ltd.<br />
Avenue Group, Inc.<br />
Barnwell Industries, Inc.<br />
Berry Petroleum Company<br />
BG Group plc.<br />
BHP Billiton<br />
Black Elk Energy<br />
Blue Dolphin Energy Company<br />
Bow Energy<br />
BreitBurn Energy Partners L.P.<br />
Brigham Exploration Company<br />
Brownstone Ventures Inc.<br />
Cairn<br />
Callon Petroleum Company</p>
<p>Duration : <b>0:0:40</b></p>
<p><span id="more-431"></span><br />[youtube w5w1npFsiG0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/oil-and-gas-production/oilaccount-01-oil-and-gas-companies-exploration-production-drilling-advertising-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norwegian oil and gas company StatoilHydro announced that th</title>
		<link>http://www.e-peakoil.com/oil-and-gas-production/norwegian-oil-and-gas-company-statoilhydro-announced-that-th</link>
		<comments>http://www.e-peakoil.com/oil-and-gas-production/norwegian-oil-and-gas-company-statoilhydro-announced-that-th#comments</comments>
		<pubDate>Wed, 18 Nov 2009 11:27:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil and gas production]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[announced]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[has]]></category>
		<category><![CDATA[Norwegian]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[started]]></category>
		<category><![CDATA[StatoilHydro]]></category>
		<category><![CDATA[subsea]]></category>
		<category><![CDATA[that]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Yttergryta]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/oil-and-gas-production/norwegian-oil-and-gas-company-statoilhydro-announced-that-th</guid>
		<description><![CDATA[Norwegian oil and gas company StatoilHydro announced that the Yttergryta subsea field has started gas production for the Åsgard field in the Norwegian Sea, only eight months after the plan for development and operation was approved. The recoverable reserves in the field are around 11 million barrels of oil equivalent. Available multimedia material includes illustrations [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/MmJe3fgmJJE/2.jpg" align="left">Norwegian oil and gas company StatoilHydro announced that the Yttergryta subsea field has started gas production for the Åsgard field in the Norwegian Sea, only eight months after the plan for development and operation was approved. The recoverable reserves in the field are around 11 million barrels of oil equivalent. Available multimedia material includes illustrations of the Yttergryta field operations, an animation of a subsea template installation</p>
<p>Duration : <b>0:0:26</b></p>
<p><span id="more-291"></span><br />[youtube MmJe3fgmJJE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/oil-and-gas-production/norwegian-oil-and-gas-company-statoilhydro-announced-that-th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alberta Oilfield Rentals OilAccount Oil and Gas Companies, Exploration, Production, Drilling</title>
		<link>http://www.e-peakoil.com/oil-and-gas-production/alberta-oilfield-rentals-oilaccount-oil-and-gas-companies-exploration-production-drilling</link>
		<comments>http://www.e-peakoil.com/oil-and-gas-production/alberta-oilfield-rentals-oilaccount-oil-and-gas-companies-exploration-production-drilling#comments</comments>
		<pubDate>Sat, 14 Nov 2009 00:25:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil and gas production]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/oil-and-gas-production/alberta-oilfield-rentals-oilaccount-oil-and-gas-companies-exploration-production-drilling</guid>
		<description><![CDATA[OilAccount has created a medium where all businesses related to any division of the Oil and Gas Industry can connect and expand their business locally and internationally.
In an era when quick access to information is the single most important element for a successful business, OilAccount provides readily available access to Companies, Products, Services, Events, Careers, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jWW_pLIAD6U/2.jpg" align="left">OilAccount has created a medium where all businesses related to any division of the Oil and Gas Industry can connect and expand their business locally and internationally.</p>
<p>In an era when quick access to information is the single most important element for a successful business, OilAccount provides readily available access to Companies, Products, Services, Events, Careers, and much more, related to the Oil &amp; Gas Industry. Over 90% of web users are unaware of the address of the particular website that would provide them their required information, so they rely heavily on search engines. Having a great website carries no advantage if you are not easily found. OilAccount.com ensures that your company and your products are found by many potential clients within the Oil and Gas Industry.</p>
<p>There are many different advantages to building an online network marketing business that traditional network marketing does not have. OilAccounts network marketing can ensure that your companys brand name and logo is known on a worldwide platform. We help you reach your key target audience within the Oil and Gas Industry, turning every visit into a potential opportunity for your company. We provide you with access to thousands of potential clients who otherwise, would not have known about your services. OilAccount creates opportunities for small companies to be on the same level with the industry leaders thus attracting a much larger market.</p>
<p>Now, more than ever, we need to fully utilize all available technology to capture and maintain customers through excellent service by consistently meeting and exceeding expectations. OilAccount will allow you to optimize existing online resources.</p>
<p>Avoid being sidestepped by key customers. Promote your company by connecting to the oil and gas industry with this rapidly expanding international network.</p>
<p>GET CONNECTED! </p>
<p>Petro-Canada<br />
Petrohawk Energy Corporation<br />
Petroleum Development Corporation (PDC)<br />
Petroleum Geo-Services ASA<br />
Petrominerales Ltd<br />
Pioneer Drilling Company<br />
Pioneer Natural Resources Company<br />
Plains Exploration &amp; Production Company (PXP)<br />
Precision Drilling Trust<br />
Pride International, Inc<br />
Questar Corporation<br />
Refinery Science Corp<br />
Rowan Companies, Inc<br />
RPC, Inc<br />
Schlumberger Limited<br />
