<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil Production &#187; crude</title>
	<atom:link href="http://www.e-peakoil.com/tag/crude/feed" rel="self" type="application/rss+xml" />
	<link>http://www.e-peakoil.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Nov 2010 20:37:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dow, S&amp;P, Gold, US Dollar, Crude Oil, AAPL, GOOG Technical Analysis and Elliott Wave Counts</title>
		<link>http://www.e-peakoil.com/crude-oil-production/dow-sp-gold-us-dollar-crude-oil-aapl-goog-technical-analysis-and-elliott-wave-counts</link>
		<comments>http://www.e-peakoil.com/crude-oil-production/dow-sp-gold-us-dollar-crude-oil-aapl-goog-technical-analysis-and-elliott-wave-counts#comments</comments>
		<pubDate>Thu, 15 Apr 2010 00:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[crude oil production]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Alcoa]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[Caterpillar]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Depot]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[e-mini]]></category>
		<category><![CDATA[Elliott]]></category>
		<category><![CDATA[ES]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Heating]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[NQ]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[Traders]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Wave]]></category>
		<category><![CDATA[XOM]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/crude-oil-production/dow-sp-gold-us-dollar-crude-oil-aapl-goog-technical-analysis-and-elliott-wave-counts</guid>
		<description><![CDATA[Overview:
The markets are nearing a critical short term juncture.
An S&#38;P rally above 1130 reopens potential to 1159
or even higher. An intermediate term correction (at
least) is still likely, but a push above 1150 would likely
delay it by several more weeks at least. A decline
through recent lows near 1040 breaks any near term
bullish pattern.
We are near a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/HRC-GJJPxWg/2.jpg" align="left">Overview:</p>
<p>The markets are nearing a critical short term juncture.<br />
An S&amp;P rally above 1130 reopens potential to 1159<br />
or even higher. An intermediate term correction (at<br />
least) is still likely, but a push above 1150 would likely<br />
delay it by several more weeks at least. A decline<br />
through recent lows near 1040 breaks any near term<br />
bullish pattern.</p>
<p>We are near a potential short term top in the dollar,<br />
gold and crude oil may still see new short term highs.</p>
<p>www.smarttrades.com</p>
<p>NOTICE: Futures traders can and do lose money. No claims are made that the information provided here will insure gains or prevent loses. TRADE AT YOUR OWN RISK. NOTICE: Neither the information, the systems, nor any opinion expressed herein constitutes a representation by Smart Trades Inc., or a solicitation for the purchase or sale of any commodity futures, or options of any kind. Those using the information and systems herein for trading purposes are responsible for their own actions and no claim is made that the recommendations or systems will be profitable or that they will not result in losses. Smart Trades owners, employees, or members of their families may have a position in the markets contrary to the information or systems contained herein. PLEASE NOTE THAT THERE IS AN INHERENT RISK OF LOSS ASSOCIATED WITH TRADING FUTURES AND OPTIONS CONTRACTS, EVEN WHEN USED FOR HEDGING PURPOSES. PLEASE CAREFULLY CONSIDER YOUR FINANCIAL CONDITION BEFORE INVESTING IN FUTURES AND OPTIONS CONTRACTS. FUTURES TRADING IS NOT SUITABLE FOR ALL INVESTORS. NO CLAIMS ARE MADE THAT THE INFORMATION PROVIDED HERE WILL INSURE GAINS OR PREVENT LOSES. TRADE AT YOUR OWN RISK. PAST PERFORMANCE IS NOT NECESSARY INDICATIVE OF FUTURE RESULTS.</p>
<p>Duration : <b>0:8:9</b></p>
<p><span id="more-833"></span><br />[youtube HRC-GJJPxWg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/crude-oil-production/dow-sp-gold-us-dollar-crude-oil-aapl-goog-technical-analysis-and-elliott-wave-counts/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Metals and Crude Oil Technical Analysis using Finviz</title>
		<link>http://www.e-peakoil.com/crude-oil-production/metals-and-crude-oil-technical-analysis-using-finviz</link>
		<comments>http://www.e-peakoil.com/crude-oil-production/metals-and-crude-oil-technical-analysis-using-finviz#comments</comments>
		<pubDate>Fri, 09 Apr 2010 01:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[crude oil production]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Economic Collapse]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/crude-oil-production/metals-and-crude-oil-technical-analysis-using-finviz</guid>
		<description><![CDATA[http://trade-technicals.blogspot.com
CHARTS used at
http://www.finviz.com
Duration : 0:11:35
[youtube 2qw91fQ_SLY]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/2qw91fQ_SLY/2.jpg" align="left">http://trade-technicals.blogspot.com</p>
<p>CHARTS used at<br />
http://www.finviz.com</p>
<p>Duration : <b>0:11:35</b></p>
<p><span id="more-815"></span><br />[youtube 2qw91fQ_SLY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/crude-oil-production/metals-and-crude-oil-technical-analysis-using-finviz/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Live Trade &#8211; Crude Oil vs Dollar- Weakness at the Open!!</title>
		<link>http://www.e-peakoil.com/crude-oil-production/live-trade-crude-oil-vs-dollar-weakness-at-the-open</link>
		<comments>http://www.e-peakoil.com/crude-oil-production/live-trade-crude-oil-vs-dollar-weakness-at-the-open#comments</comments>
		<pubDate>Tue, 06 Apr 2010 01:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[crude oil production]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/crude-oil-production/live-trade-crude-oil-vs-dollar-weakness-at-the-open</guid>
		<description><![CDATA[In this mornings live trading session we saw an ultra high volume up bar as news about BP closing the Georgia pipeline became public, and Oil surged to $115.95 before falling back to below $113.00 in 2 hours of live trading. TradeGuider shorted the Oil, and bought dollars and sold pounds, and in this video [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/hFdvzMwABvs/2.jpg" align="left">In this mornings live trading session we saw an ultra high volume up bar as news about BP closing the Georgia pipeline became public, and Oil surged to $115.95 before falling back to below $113.00 in 2 hours of live trading. TradeGuider shorted the Oil, and bought dollars and sold pounds, and in this video we show the trade, explain the set up and invite you to our live trading sessions held online.</p>
<p>Duration : <b>0:8:42</b></p>
<p><span id="more-807"></span><br />[youtube hFdvzMwABvs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/crude-oil-production/live-trade-crude-oil-vs-dollar-weakness-at-the-open/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Salazar Says Alaska Oil Exploration May Begin by Summer: Video</title>
		<link>http://www.e-peakoil.com/crude-oil-production/salazar-says-alaska-oil-exploration-may-begin-by-summer-video</link>
		<comments>http://www.e-peakoil.com/crude-oil-production/salazar-says-alaska-oil-exploration-may-begin-by-summer-video#comments</comments>
		<pubDate>Fri, 02 Apr 2010 23:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[crude oil production]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Begin]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[fields]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Govt]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Salazar]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Summer:]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[US$]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/crude-oil-production/salazar-says-alaska-oil-exploration-may-begin-by-summer-video</guid>
		<description><![CDATA[March 31 (Bloomberg) &#8212; U.S. Interior Secretary Ken Salazar talks with Bloomberg&#8217;s Betty Liu about President Barack Obama&#8217;s plans to expand offshore oil and natural-gas drilling along U.S. coastlines.¶
     The President is expected to announce his proposal later today. Salazar speaks from the White House in Washington. (Source: Bloomberg)
Duration : 0:3:27
[youtube [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/6U67yf-FRb8/2.jpg" align="left">March 31 (Bloomberg) &#8212; U.S. Interior Secretary Ken Salazar talks with Bloomberg&#8217;s Betty Liu about President Barack Obama&#8217;s plans to expand offshore oil and natural-gas drilling along U.S. coastlines.¶<br />
     The President is expected to announce his proposal later today. Salazar speaks from the White House in Washington. (Source: Bloomberg)</p>
<p>Duration : <b>0:3:27</b></p>
<p><span id="more-799"></span><br />[youtube 6U67yf-FRb8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/crude-oil-production/salazar-says-alaska-oil-exploration-may-begin-by-summer-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>425 foot crude oil barge side launch &#8211; Eastern Shipbuilding</title>
		<link>http://www.e-peakoil.com/crude-oil-production/425-foot-crude-oil-barge-side-launch-eastern-shipbuilding</link>
		<comments>http://www.e-peakoil.com/crude-oil-production/425-foot-crude-oil-barge-side-launch-eastern-shipbuilding#comments</comments>
		<pubDate>Sun, 28 Mar 2010 04:52:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[crude oil production]]></category>
		<category><![CDATA[barge]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[eastern]]></category>
		<category><![CDATA[fl]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[panama]]></category>
		<category><![CDATA[ship]]></category>
		<category><![CDATA[shipbuilding]]></category>
		<category><![CDATA[side]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/crude-oil-production/425-foot-crude-oil-barge-side-launch-eastern-shipbuilding</guid>
		<description><![CDATA[Eastern Shipbuilding side launched this 425&#8242; tanker barge on Sept 12, 2008.  The tanks will hold over four million gallons of crude oil!  Launched at the Allanton Facility in Panama City Fl.  The high tides from Hurricane Ike made this a smooth launch.  The displaced water drained back over the sea-wall [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jR5s0Eua2l8/2.jpg" align="left">Eastern Shipbuilding side launched this 425&#8242; tanker barge on Sept 12, 2008.  The tanks will hold over four million gallons of crude oil!  Launched at the Allanton Facility in Panama City Fl.  The high tides from Hurricane Ike made this a smooth launch.  The displaced water drained back over the sea-wall for over five minutes!</p>
<p>Duration : <b>0:1:47</b></p>
<p><span id="more-783"></span><br />[youtube jR5s0Eua2l8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/crude-oil-production/425-foot-crude-oil-barge-side-launch-eastern-shipbuilding/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>OPEC Leaves Oil Production Quotas Unchanged</title>
		<link>http://www.e-peakoil.com/oil-production/opec-leaves-oil-production-quotas-unchanged</link>
		<comments>http://www.e-peakoil.com/oil-production/opec-leaves-oil-production-quotas-unchanged#comments</comments>
		<pubDate>Thu, 25 Mar 2010 02:15:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil production]]></category>
		<category><![CDATA[commoditires]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[governemnt]]></category>
		<category><![CDATA[Lipow]]></category>
		<category><![CDATA[market overview]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[opec]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/oil-production/opec-leaves-oil-production-quotas-unchanged</guid>
		<description><![CDATA[Andy Lipow of Lipow Oil Associates breaks down what the decision means for the price of crude and at the pump.
Duration : 0:3:8
[youtube yyqr-u3ARjk]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/yyqr-u3ARjk/2.jpg" align="left">Andy Lipow of Lipow Oil Associates breaks down what the decision means for the price of crude and at the pump.</p>
<p>Duration : <b>0:3:8</b></p>
<p><span id="more-776"></span><br />[youtube yyqr-u3ARjk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/oil-production/opec-leaves-oil-production-quotas-unchanged/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Song</title>
		<link>http://www.e-peakoil.com/crude-oil-production/crude-oil-song</link>
		<comments>http://www.e-peakoil.com/crude-oil-production/crude-oil-song#comments</comments>
		<pubDate>Thu, 25 Mar 2010 02:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[crude oil production]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Song]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/crude-oil-production/crude-oil-song</guid>
		<description><![CDATA[ // created at animoto.com
Duration : 0:2:16
[youtube 0-Wr2Vp3w60]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0-Wr2Vp3w60/2.jpg" align="left"> // created at animoto.com</p>
<p>Duration : <b>0:2:16</b></p>
<p><span id="more-774"></span><br />[youtube 0-Wr2Vp3w60]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/crude-oil-production/crude-oil-song/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ep102:  Peak Oil (Part 1.2)</title>
		<link>http://www.e-peakoil.com/world-oil-production/ep102-peak-oil-part-1-2</link>
		<comments>http://www.e-peakoil.com/world-oil-production/ep102-peak-oil-part-1-2#comments</comments>
		<pubDate>Mon, 22 Mar 2010 00:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[world oil production]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[arabia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[fields]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[hubbert]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Peak]]></category>
		<category><![CDATA[pressures]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[Reserves]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Sands]]></category>
		<category><![CDATA[saudi]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[synthetic]]></category>
		<category><![CDATA[Tar]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/world-oil-production/ep102-peak-oil-part-1-2</guid>
		<description><![CDATA[Are we running out?  Marko&#8217;s take on world oil production and reserves.  Part 1 of 2.
Duration : 0:4:41
[youtube yFxE3GsPnRQ]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/yFxE3GsPnRQ/2.jpg" align="left">Are we running out?  Marko&#8217;s take on world oil production and reserves.  Part 1 of 2.</p>
<p>Duration : <b>0:4:41</b></p>
<p><span id="more-763"></span><br />[youtube yFxE3GsPnRQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/world-oil-production/ep102-peak-oil-part-1-2/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Farren-Price Discusses OPEC Oil Production Quotas: Video</title>
		<link>http://www.e-peakoil.com/crude-oil-production/farren-price-discusses-opec-oil-production-quotas-video</link>
		<comments>http://www.e-peakoil.com/crude-oil-production/farren-price-discusses-opec-oil-production-quotas-video#comments</comments>
		<pubDate>Fri, 19 Mar 2010 01:22:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[crude oil production]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[Discusses]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[ex.]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Farren-Price]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Quotas:]]></category>
		<category><![CDATA[Rim]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[US$]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/crude-oil-production/farren-price-discusses-opec-oil-production-quotas-video</guid>
		<description><![CDATA[March 17 (Bloomberg) &#8212; Bill Farren-Price, chief executive officer of Petroleum Policy Intelligence, talks with Bloomberg&#8217;s Francine Lacqua about OPEC oil production levels.
     Ministers of the Organization of Petroleum Exporting Countries, meeting in Vienna today, agreed for the fifth time since 2008 to keep production limits unchanged. (Source: Bloomberg)
Duration : 0:3:5
[youtube [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/pTjT2XBdJbo/2.jpg" align="left">March 17 (Bloomberg) &#8212; Bill Farren-Price, chief executive officer of Petroleum Policy Intelligence, talks with Bloomberg&#8217;s Francine Lacqua about OPEC oil production levels.<br />
     Ministers of the Organization of Petroleum Exporting Countries, meeting in Vienna today, agreed for the fifth time since 2008 to keep production limits unchanged. (Source: Bloomberg)</p>
<p>Duration : <b>0:3:5</b></p>
<p><span id="more-751"></span><br />[youtube pTjT2XBdJbo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/crude-oil-production/farren-price-discusses-opec-oil-production-quotas-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Takin Says Oil Price, OPEC Output Are `Unsustainable&#8217;</title>
		<link>http://www.e-peakoil.com/oil-production/takin-says-oil-price-opec-output-are-unsustainable</link>
		<comments>http://www.e-peakoil.com/oil-production/takin-says-oil-price-opec-output-are-unsustainable#comments</comments>
		<pubDate>Mon, 15 Mar 2010 22:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil production]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[are]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Takin]]></category>
		<category><![CDATA[unsustainable]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/oil-production/takin-says-oil-price-opec-output-are-unsustainable</guid>
		<description><![CDATA[March 15 (Bloomberg) &#8212; Manouchehr Takin, an analyst at the Centre for Global Energy Studies, talks about the sustainability of oil prices and the Organization of Petroleum Exporting Countries&#8217;s production levels.
     Takin also discusses Petroleo Brasileiro SA&#8217;s oil find at the Piracuca field in Brazil&#8217;s Santos Basin. He speaks with Bloomberg&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-X3j8XAcZyg/2.jpg" align="left">March 15 (Bloomberg) &#8212; Manouchehr Takin, an analyst at the Centre for Global Energy Studies, talks about the sustainability of oil prices and the Organization of Petroleum Exporting Countries&#8217;s production levels.<br />
     Takin also discusses Petroleo Brasileiro SA&#8217;s oil find at the Piracuca field in Brazil&#8217;s Santos Basin. He speaks with Bloomberg&#8217;s Maryam Nemazee and Rishaad Salamat in London.</p>
<p>Duration : <b>0:4:4</b></p>
<p><span id="more-739"></span><br />[youtube -X3j8XAcZyg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/oil-production/takin-says-oil-price-opec-output-are-unsustainable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

