<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil Production &#187; energy</title>
	<atom:link href="http://www.e-peakoil.com/tag/energy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.e-peakoil.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Nov 2010 20:37:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Petrobras&#8217; Gabrielli Sees More Long-Term Output, Hiring</title>
		<link>http://www.e-peakoil.com/world-oil-production/petrobras-gabrielli-sees-more-long-term-output-hiring</link>
		<comments>http://www.e-peakoil.com/world-oil-production/petrobras-gabrielli-sees-more-long-term-output-hiring#comments</comments>
		<pubDate>Sun, 11 Apr 2010 23:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[world oil production]]></category>
		<category><![CDATA[BBGDVS]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[Davos]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[WEF]]></category>
		<category><![CDATA[World Economic Forum]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/world-oil-production/petrobras-gabrielli-sees-more-long-term-output-hiring</guid>
		<description><![CDATA[Jan. 30 (Bloomberg) &#8212; Jose Sergio Gabrielli, chief executive officer of Petroleo Brasileiro SA (Petrobras), talks with Bloomberg&#8217;s Francine Lacqua about the outlook for the company&#8217;s oil production.
Gabrielli, speaking at the World Economic Forum in Davos, Switzerland, also discusses hiring expectations and project financing. (Source: Bloomberg)
For more Bloomberg coverage from Davos see http://www.bloomberg.com
Duration : 0:1:32
[youtube [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/gc3LHDliYEE/2.jpg" align="left">Jan. 30 (Bloomberg) &#8212; Jose Sergio Gabrielli, chief executive officer of Petroleo Brasileiro SA (Petrobras), talks with Bloomberg&#8217;s Francine Lacqua about the outlook for the company&#8217;s oil production.<br />
Gabrielli, speaking at the World Economic Forum in Davos, Switzerland, also discusses hiring expectations and project financing. (Source: Bloomberg)</p>
<p>For more Bloomberg coverage from Davos see http://www.bloomberg.com</p>
<p>Duration : <b>0:1:32</b></p>
<p><span id="more-823"></span><br />[youtube gc3LHDliYEE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/world-oil-production/petrobras-gabrielli-sees-more-long-term-output-hiring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia, China sign $25 billion energy deal</title>
		<link>http://www.e-peakoil.com/oil-production-plant/russia-china-sign-25-billion-energy-deal</link>
		<comments>http://www.e-peakoil.com/oil-production-plant/russia-china-sign-25-billion-energy-deal#comments</comments>
		<pubDate>Fri, 09 Apr 2010 01:07:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil production plant]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[russia]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/oil-production-plant/russia-china-sign-25-billion-energy-deal</guid>
		<description><![CDATA[02-18-2009
Russia, China sign $25 billion energy deal
Beijing signed a deal with Moscow Tuesday to lend $25 billion to two Russian oil firms, which in turn will sell 15 million tons of crude oil a year to China for the next 20 years.
The agreement will ensure the long-awaited extension of Russia&#8217;s Siberia-Pacific coast pipeline to China, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/J5p0OSWZ50o/2.jpg" align="left">02-18-2009<br />
Russia, China sign $25 billion energy deal<br />
Beijing signed a deal with Moscow Tuesday to lend $25 billion to two Russian oil firms, which in turn will sell 15 million tons of crude oil a year to China for the next 20 years.<br />
The agreement will ensure the long-awaited extension of Russia&#8217;s Siberia-Pacific coast pipeline to China, too. The pipeline project, agreed on late last year, will see the extension of the pipeline from the Siberian city of Skovorodino, 70 km north of the Sino-Russian border, to China.</p>
<p>China will lend $15 billion to Russia&#8217;s state-owned oil firm Rosneft and $10 billion to pipeline monopoly Transneft. China Development Bank (CDB) provided the credit for the deal, according to the Associated Press (AP).</p>
<p>The Russian firms, on the other hand, will ensure China gets 300,000 barrels of crude a day for 20 years.</p>
<p>China and Russia signed seven agreements on energy cooperation package programs, Xinhua said, quoting a Foreign Ministry official.</p>
<p>The $25-billion deal is seen as a boost to Russian energy firms because the global financial crisis and a drastic drop in the crude prices have left them struggling to raise capital, AP said.</p>
<p>The agreement was signed by Vice-Premier Wang Qishan and Russian Deputy Prime Minister Igor Sechin in Beijing at the third round of energy talks between the two countries.</p>
<p>&#8220;We hope the two sides will give full play to the bilateral energy negotiation mechanism to promote bilateral energy cooperation,&#8221; Wang told Sechin.</p>
<p>Sechin replied that the two countries should intensify cooperation in fields such as energy and finance, and make joint efforts to guarantee that the agreed projects are implemented on time.<br />
A memorandum of cooperation in the energy sector signed in Moscow in October said Transneft and Rosneft could get loans from China in exchange for long-term oil sales to Beijing. But the talks were suspended on November 12 because of divergence of views on lending rates and loan guarantees, industry insiders said.</p>
<p>Russia, the largest oil exporter after Saudi Arabia, is seeking to shift its exports focus from the West, and eyeing China as the main new market. Last year, trade between Russia and China increased 18 percent to $56.8 billion.</p>
<p>And Premier Wen placed cooperation in resources development on top of his five proposals on economic cooperation when he visited Russia last year.</p>
<p>The two countries have agreed to work jointly in oil production and processing, natural gas production and in chemical industries. They have agreed to expand cooperation in nuclear energy, too, including the construction of nuclear power plant in Tianwan, Jiangsu province, uranium mining, and post-processing of spent fuel.</p>
<p>Duration : <b>0:1:35</b></p>
<p><span id="more-821"></span><br />[youtube J5p0OSWZ50o]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/oil-production-plant/russia-china-sign-25-billion-energy-deal/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Questions to Nathan S. Lewis at end of Presentation at JPL</title>
		<link>http://www.e-peakoil.com/total-oil-production/questions-to-nathan-s-lewis-at-end-of-presentation-at-jpl</link>
		<comments>http://www.e-peakoil.com/total-oil-production/questions-to-nathan-s-lewis-at-end-of-presentation-at-jpl#comments</comments>
		<pubDate>Fri, 09 Apr 2010 01:07:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[total oil production]]></category>
		<category><![CDATA[carbon-free power]]></category>
		<category><![CDATA[carboncap]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/total-oil-production/questions-to-nathan-s-lewis-at-end-of-presentation-at-jpl</guid>
		<description><![CDATA[Source: The Lewis Group &#8211; Global Energy Perspective
http://nsl.caltech.edu/energy.html
The Caltech page has Streaming Video and PDF files. My clip of the Q&#38;A part of the presentation is a way to get Carbon Cap definition out. This is not smoke and mirrors. Do go to the above link and watch/listen carefully.
Thanks, dutch
Presentation Abstract
This presentation describes and evaluates [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/qo8PumHEYA8/2.jpg" align="left">Source: The Lewis Group &#8211; Global Energy Perspective<br />
http://nsl.caltech.edu/energy.html</p>
<p>The Caltech page has Streaming Video and PDF files. My clip of the Q&amp;A part of the presentation is a way to get Carbon Cap definition out. This is not smoke and mirrors. Do go to the above link and watch/listen carefully.<br />
Thanks, dutch</p>
<p>Presentation Abstract</p>
<p>This presentation describes and evaluates the technical, political, and economic challenges involved with widespread adoption of renewable energy technologies.</p>
<p>First, we estimate the available fossil fuel resources and reserves based on data from the World Energy Assessment and World Energy Council. In conjunction with the current and projected global primary power production rates, we then estimate the remaining years of supply of oil, gas, and coal for use in primary power production. We then compare the price per unit of energy of these sources to those of renewable energy technologies (wind, solar thermal, solar electric, biomass, hydroelectric, and geothermal) to evaluate the degree to which supply/demand forces stimulate a transition to renewable energy technologies in the next 20-50 years.</p>
<p>Second, we evaluate the greenhouse gas buildup limitations on carbon-based power consumption as an unpriced externality to fossil-fuel consumption, considering global population growth, increased global gross domestic product, and increased energy efficiency per unit of globally averaged GDP, as produced by the Intergovernmental Panel on Climate Change (IPCC). A greenhouse gas constraint on total carbon emissions, in conjunction with global population growth, is projected to drive the demand for carbon-free power well beyond that produced by conventional supply/demand pricing tradeoffs, at potentially daunting levels relative to current renewable energy demand levels.</p>
<p>Duration : <b>0:9:11</b></p>
<p><span id="more-820"></span><br />[youtube qo8PumHEYA8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/total-oil-production/questions-to-nathan-s-lewis-at-end-of-presentation-at-jpl/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hydrogen HHO Electrolyzer MODIFICATIONS 2007/08/06</title>
		<link>http://www.e-peakoil.com/oil-and-gas-production/hydrogen-hho-electrolyzer-modifications-20070806</link>
		<comments>http://www.e-peakoil.com/oil-and-gas-production/hydrogen-hho-electrolyzer-modifications-20070806#comments</comments>
		<pubDate>Fri, 09 Apr 2010 01:07:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil and gas production]]></category>
		<category><![CDATA[Electrolyzer]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[H2O]]></category>
		<category><![CDATA[HHO]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[Oxygen]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/oil-and-gas-production/hydrogen-hho-electrolyzer-modifications-20070806</guid>
		<description><![CDATA[Modifications for testing gas production efficiency. Please visit my site http://alt-nrg.org/ for latest news.
Duration : 0:8:7
[youtube mh3gUJNXDZc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/mh3gUJNXDZc/2.jpg" align="left">Modifications for testing gas production efficiency. Please visit my site http://alt-nrg.org/ for latest news.</p>
<p>Duration : <b>0:8:7</b></p>
<p><span id="more-818"></span><br />[youtube mh3gUJNXDZc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/oil-and-gas-production/hydrogen-hho-electrolyzer-modifications-20070806/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>President Obama Opens Offshore Oil and Gas Drilling w New Bio Fuel Fighter jet at  Andrews AFB</title>
		<link>http://www.e-peakoil.com/offshore-oil-production/president-obama-opens-offshore-oil-and-gas-drilling-w-new-bio-fuel-fighter-jet-at-andrews-afb</link>
		<comments>http://www.e-peakoil.com/offshore-oil-production/president-obama-opens-offshore-oil-and-gas-drilling-w-new-bio-fuel-fighter-jet-at-andrews-afb#comments</comments>
		<pubDate>Tue, 06 Apr 2010 01:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[offshore oil production]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[AFB]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Andrews]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[avy]]></category>
		<category><![CDATA[Base]]></category>
		<category><![CDATA[be]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[called]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[F-18]]></category>
		<category><![CDATA[Fighter]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[flown]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Hornet]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[Opens]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Will]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/offshore-oil-production/president-obama-opens-offshore-oil-and-gas-drilling-w-new-bio-fuel-fighter-jet-at-andrews-afb</guid>
		<description><![CDATA[Biofuel F-18 fighter jet &#8211; called the Green Hornet &#8211; will be flown for the first time on Earth Day. President Obama Opens Offshore Oil and Gas Drilling w New Bio Fuel Fighter jet at Andrews Air Force Base AFB Energy Security and Independence Defense Department has invested $2.7 billion this year alone to improve [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/pAUvNw0x96s/2.jpg" align="left">Biofuel F-18 fighter jet &#8211; called the Green Hornet &#8211; will be flown for the first time on Earth Day. President Obama Opens Offshore Oil and Gas Drilling w New Bio Fuel Fighter jet at Andrews Air Force Base AFB Energy Security and Independence Defense Department has invested $2.7 billion this year alone to improve energy efficiency.<br />
President Obama announces plans to open new offshore areas for oil and gas development in ways that protect the environment and as part of a larger strategy to ensure energy security and independence.</p>
<p>Duration : <b>0:13:39</b></p>
<p><span id="more-812"></span><br />[youtube pAUvNw0x96s]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/offshore-oil-production/president-obama-opens-offshore-oil-and-gas-drilling-w-new-bio-fuel-fighter-jet-at-andrews-afb/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>The Inside Scoop From a Biodiesel Pioneer</title>
		<link>http://www.e-peakoil.com/oil-production-plant/the-inside-scoop-from-a-biodiesel-pioneer</link>
		<comments>http://www.e-peakoil.com/oil-production-plant/the-inside-scoop-from-a-biodiesel-pioneer#comments</comments>
		<pubDate>Fri, 02 Apr 2010 23:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil production plant]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Jatropha]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[marginal]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/oil-production-plant/the-inside-scoop-from-a-biodiesel-pioneer</guid>
		<description><![CDATA[Peak Moment 70: Russ Teall has developed biodiesel production equipment since the industry was in its infancy. He discusses biodiesel&#8217;s advantages over petroleum diesel, and the land-for-food vs. fuel issue. His projects involve small scale refineries using multiple oil feedstocks, decentralized production facilities, and oil-rich plants grown on marginal lands. (Also see Episode 71, which [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/FbbHSoxY-Fc/2.jpg" align="left">Peak Moment 70: Russ Teall has developed biodiesel production equipment since the industry was in its infancy. He discusses biodiesel&#8217;s advantages over petroleum diesel, and the land-for-food vs. fuel issue. His projects involve small scale refineries using multiple oil feedstocks, decentralized production facilities, and oil-rich plants grown on marginal lands. (Also see Episode 71, which includes the jatropha breeding project Russ refers to in this video.)[www.biodieselindustries.com]</p>
<p>Duration : <b>0:27:47</b></p>
<p><span id="more-805"></span><br />[youtube FbbHSoxY-Fc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/oil-production-plant/the-inside-scoop-from-a-biodiesel-pioneer/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Hofmeister Says More Offshore Oil Access Good for U.S.: Video</title>
		<link>http://www.e-peakoil.com/offshore-oil-production/hofmeister-says-more-offshore-oil-access-good-for-u-s-video</link>
		<comments>http://www.e-peakoil.com/offshore-oil-production/hofmeister-says-more-offshore-oil-access-good-for-u-s-video#comments</comments>
		<pubDate>Fri, 02 Apr 2010 23:23:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[offshore oil production]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Hofmeister]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/offshore-oil-production/hofmeister-says-more-offshore-oil-access-good-for-u-s-video</guid>
		<description><![CDATA[March 31 (Bloomberg) &#8212; John Hofmeister, former president of Royal Dutch Shell Plc&#8217;s U.S. unit and chief executive officer of Citizens for Affordable Energy, talks with Bloomberg&#8217;s Margaret Brennan about the outlook for offshore oil exploration.
     President Barack Obama said today he will allow oil and natural-gas drilling off the U.S. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/EzE2GDrNAA8/2.jpg" align="left">March 31 (Bloomberg) &#8212; John Hofmeister, former president of Royal Dutch Shell Plc&#8217;s U.S. unit and chief executive officer of Citizens for Affordable Energy, talks with Bloomberg&#8217;s Margaret Brennan about the outlook for offshore oil exploration.<br />
     President Barack Obama said today he will allow oil and natural-gas drilling off the U.S. East Coast and cancel development in Bristol Bay, Alaska. (Source: Bloomberg)</p>
<p>Duration : <b>0:6:46</b></p>
<p><span id="more-803"></span><br />[youtube EzE2GDrNAA8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/offshore-oil-production/hofmeister-says-more-offshore-oil-access-good-for-u-s-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salazar Says Alaska Oil Exploration May Begin by Summer: Video</title>
		<link>http://www.e-peakoil.com/crude-oil-production/salazar-says-alaska-oil-exploration-may-begin-by-summer-video</link>
		<comments>http://www.e-peakoil.com/crude-oil-production/salazar-says-alaska-oil-exploration-may-begin-by-summer-video#comments</comments>
		<pubDate>Fri, 02 Apr 2010 23:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[crude oil production]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Begin]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[fields]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Govt]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Salazar]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Summer:]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[US$]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/crude-oil-production/salazar-says-alaska-oil-exploration-may-begin-by-summer-video</guid>
		<description><![CDATA[March 31 (Bloomberg) &#8212; U.S. Interior Secretary Ken Salazar talks with Bloomberg&#8217;s Betty Liu about President Barack Obama&#8217;s plans to expand offshore oil and natural-gas drilling along U.S. coastlines.¶
     The President is expected to announce his proposal later today. Salazar speaks from the White House in Washington. (Source: Bloomberg)
Duration : 0:3:27
[youtube [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/6U67yf-FRb8/2.jpg" align="left">March 31 (Bloomberg) &#8212; U.S. Interior Secretary Ken Salazar talks with Bloomberg&#8217;s Betty Liu about President Barack Obama&#8217;s plans to expand offshore oil and natural-gas drilling along U.S. coastlines.¶<br />
     The President is expected to announce his proposal later today. Salazar speaks from the White House in Washington. (Source: Bloomberg)</p>
<p>Duration : <b>0:3:27</b></p>
<p><span id="more-799"></span><br />[youtube 6U67yf-FRb8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/crude-oil-production/salazar-says-alaska-oil-exploration-may-begin-by-summer-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAUDI ARABIA OIL PRODUCTION</title>
		<link>http://www.e-peakoil.com/oil-production/saudi-arabia-oil-production</link>
		<comments>http://www.e-peakoil.com/oil-production/saudi-arabia-oil-production#comments</comments>
		<pubDate>Wed, 31 Mar 2010 02:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil production]]></category>
		<category><![CDATA[1990s]]></category>
		<category><![CDATA[arab]]></category>
		<category><![CDATA[arabia]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[saudi]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/oil-production/saudi-arabia-oil-production</guid>
		<description><![CDATA[saudia arabia, aerial oil refinery, oil pump, oil workers, 1990s, http://www.myfootage.com/details.php?gid=0&#38;sgid=&#38;pid=17280
Duration : 0:0:23
[youtube 4duHtR_2zVY]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/4duHtR_2zVY/2.jpg" align="left">saudia arabia, aerial oil refinery, oil pump, oil workers, 1990s, http://www.myfootage.com/details.php?gid=0&amp;sgid=&amp;pid=17280</p>
<p>Duration : <b>0:0:23</b></p>
<p><span id="more-792"></span><br />[youtube 4duHtR_2zVY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/oil-production/saudi-arabia-oil-production/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Drilling, Jobs, and Taxes</title>
		<link>http://www.e-peakoil.com/offshore-oil-production/offshore-drilling-jobs-and-taxes</link>
		<comments>http://www.e-peakoil.com/offshore-oil-production/offshore-drilling-jobs-and-taxes#comments</comments>
		<pubDate>Sun, 28 Mar 2010 04:52:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[offshore oil production]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[offshore]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/offshore-oil-production/offshore-drilling-jobs-and-taxes</guid>
		<description><![CDATA[2/9/2010, Fox Business News &#8211; IER&#8217;s Patrick Creighton discusses the Obama Administration&#8217;s offshore energy record and their plans to increase taxes on domestic oil, gas and coal production. 
Follow us on Twitter at http://www.twitter.com/ierenergy
IER&#8217;s Facebook page:
Home: www.instituteforenergyresearch.org
Duration : 0:4:9
[youtube lCEnUr2vtvw]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/lCEnUr2vtvw/2.jpg" align="left">2/9/2010, Fox Business News &#8211; IER&#8217;s Patrick Creighton discusses the Obama Administration&#8217;s offshore energy record and their plans to increase taxes on domestic oil, gas and coal production. </p>
<p>Follow us on Twitter at http://www.twitter.com/ierenergy<br />
IER&#8217;s Facebook page:<br />
Home: www.instituteforenergyresearch.org</p>
<p>Duration : <b>0:4:9</b></p>
<p><span id="more-786"></span><br />[youtube lCEnUr2vtvw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/offshore-oil-production/offshore-drilling-jobs-and-taxes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

