<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil Production &#187; news</title>
	<atom:link href="http://www.e-peakoil.com/tag/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.e-peakoil.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Nov 2010 20:37:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Obama Offshore Oil Drilling, Will GOP Cooperate Now? &#8211; Midweek Politics with David Pakman</title>
		<link>http://www.e-peakoil.com/offshore-oil-production/obama-offshore-oil-drilling-will-gop-cooperate-now-midweek-politics-with-david-pakman</link>
		<comments>http://www.e-peakoil.com/offshore-oil-production/obama-offshore-oil-drilling-will-gop-cooperate-now-midweek-politics-with-david-pakman#comments</comments>
		<pubDate>Sun, 18 Apr 2010 02:27:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[offshore oil production]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[midweek]]></category>
		<category><![CDATA[midweekpolitics.com]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pacifica]]></category>
		<category><![CDATA[pakman]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Reserves]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/offshore-oil-production/obama-offshore-oil-drilling-will-gop-cooperate-now-midweek-politics-with-david-pakman</guid>
		<description><![CDATA[New oil and natural gas drilling announcements from the Obama administration, which will certainly fire up the base as Obama often refers to, but possibly in the wrong direction.
Given that Republicans have already said they will not cooperate with the President as a result of his work on healthcare, will opening up a little bit [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/sh6Pj9wwT60/2.jpg" align="left">New oil and natural gas drilling announcements from the Obama administration, which will certainly fire up the base as Obama often refers to, but possibly in the wrong direction.</p>
<p>Given that Republicans have already said they will not cooperate with the President as a result of his work on healthcare, will opening up a little bit of oil drilling really help his cause with the GOP?</p>
<p>Broadcast on April 7, 2010</p>
<p>Midweek Politics with David Pakman is a nationally syndicated talk radio and television program. Subscribe to our YouTube channel!</p>
<p>http://www.midweekpolitics.com</p>
<p>Duration : <b>0:5:41</b></p>
<p><span id="more-847"></span><br />[youtube sh6Pj9wwT60]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/offshore-oil-production/obama-offshore-oil-drilling-will-gop-cooperate-now-midweek-politics-with-david-pakman/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>In the US, the New Look of Gas Exploration</title>
		<link>http://www.e-peakoil.com/oil-and-gas-production/in-the-us-the-new-look-of-gas-exploration</link>
		<comments>http://www.e-peakoil.com/oil-and-gas-production/in-the-us-the-new-look-of-gas-exploration#comments</comments>
		<pubDate>Sun, 18 Apr 2010 02:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil and gas production]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[controlled]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[efl]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[esl]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[linguistics]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[plain]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[tertiary]]></category>
		<category><![CDATA[texts]]></category>
		<category><![CDATA[transcripts]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[voa]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/oil-and-gas-production/in-the-us-the-new-look-of-gas-exploration</guid>
		<description><![CDATA[This is the VOA Special English Economics Report, from http://voaspecialenglish.com
Many people think the search for cleaner energy leads only to renewable resources like sun, wind and water. But it also leads to a fossil fuel. Natural gas is considered the cleanest of the fossil fuels &#8212; the fuels created by plant and animal remains over [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/oCmh1db_Pd0/2.jpg" align="left">This is the VOA Special English Economics Report, from http://voaspecialenglish.com</p>
<p>Many people think the search for cleaner energy leads only to renewable resources like sun, wind and water. But it also leads to a fossil fuel. Natural gas is considered the cleanest of the fossil fuels &#8212; the fuels created by plant and animal remains over millions of years.</p>
<p>Burning it releases fewer pollutants than oil or coal. The gas is mainly methane. It produces half the carbon dioxide of other fossil fuels. So it may help cut the production of carbon gases linked to climate change. </p>
<p>Russia is first in what are called &#8220;proved reserves&#8221; of natural gas. The United States is sixth. Over the years, big oil and gas companies recovered much of the easily reached supplies of gas in America. They drilled straight down into formations where gas collects. As these supplies were used up, big drillers looked for similar formations in other countries.</p>
<p>But now the industry is taking a new look. Companies are developing gas supplies trapped in shale rock two to three thousand meters underground. They drill down to the shale, then go sideways and inject high-pressure water, sand or other material into the rock.</p>
<p>This causes the rock to break, or fracture, releasing the gas. Huge fields of gas shale are believed to lie under the Appalachian Mountains, Michigan and the south-central states.</p>
<p>Gas shale exploration is being done mainly by small to medium sized companies.</p>
<p>Eric Potter is a program director in the Bureau of Economic Geology at the University of Texas at Austin. He said the kinds of opportunities that are left for natural gas exploration in the United States have changed. So it is not as easy to develop. He says more than half the gas in the United States is now coming from these new reserves.</p>
<p>But hydraulic fracturing can also produce debate and anger over the risk of groundwater pollution. This method of drilling is not federally supervised under the Safe Drinking Water Act. Some in Congress want to end that exemption from the law.</p>
<p>Natural gas provides Americans with about one-fourth of their energy. And, unlike oil, most of it is produced in America. Gas producers invested heavily in reaching new supplies when prices were high. </p>
<p>But prices are down sharply now because the recession cut demand for energy. So energy expert Eric Potter says it is too early to know how the new gas shale reserves will affect the market. </p>
<p>And that&#8217;s the VOA Special English Economics Report.</p>
<p>(Adapted from a radio program broadcast 23Oct2009)</p>
<p>Duration : <b>0:4:4</b></p>
<p><span id="more-846"></span><br />[youtube oCmh1db_Pd0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/oil-and-gas-production/in-the-us-the-new-look-of-gas-exploration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil emerges as an oil giant</title>
		<link>http://www.e-peakoil.com/crude-oil-production/brazil-emerges-as-an-oil-giant</link>
		<comments>http://www.e-peakoil.com/crude-oil-production/brazil-emerges-as-an-oil-giant#comments</comments>
		<pubDate>Sun, 18 Apr 2010 02:26:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[crude oil production]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[Bryan]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[Edie]]></category>
		<category><![CDATA[Magnus]]></category>
		<category><![CDATA[Meghan]]></category>
		<category><![CDATA[Myers]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[p-51]]></category>
		<category><![CDATA[Petrobras]]></category>
		<category><![CDATA[Thompson]]></category>
		<category><![CDATA[Worldfocus]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/crude-oil-production/brazil-emerges-as-an-oil-giant</guid>
		<description><![CDATA[While many Latin American countries have seen their oil production dip, Brazils state-controlled Petrobras — the biggest company in Brazil — is working to access the billions of barrels of crude oil that rest beneath the countrys waters over the next few years.
The companys 48,986-ton P-51 oil platform rests over a hundred miles off the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/RmUKJXUbo-4/2.jpg" align="left">While many Latin American countries have seen their oil production dip, Brazils state-controlled Petrobras — the biggest company in Brazil — is working to access the billions of barrels of crude oil that rest beneath the countrys waters over the next few years.<br />
The companys 48,986-ton P-51 oil platform rests over a hundred miles off the coast of Brazil and is the first semisubmersible platform built entirely in Brazil. It may produce up to 180,000 barrels of oil a day.</p>
<p>Worldfocus correspondent Edie Magnus and producers Bryan Myers and Meghan Thompson report from Angra dos Reis, south of Rio de Janeiro, on Brazils unfolding role as oil giant.</p>
<p>Worldfocus video podcast: http://feeds.feedburner.com/worldfocus</p>
<p>http://worldfocus.org/</p>
<p>Duration : <b>0:5:25</b></p>
<p><span id="more-842"></span><br />[youtube RmUKJXUbo-4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/crude-oil-production/brazil-emerges-as-an-oil-giant/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>UN Calls for the Creation of Global Reserve Currency</title>
		<link>http://www.e-peakoil.com/total-oil-production/un-calls-for-the-creation-of-global-reserve-currency</link>
		<comments>http://www.e-peakoil.com/total-oil-production/un-calls-for-the-creation-of-global-reserve-currency#comments</comments>
		<pubDate>Sun, 11 Apr 2010 23:22:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[total oil production]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[666]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[antichrist]]></category>
		<category><![CDATA[Bankers]]></category>
		<category><![CDATA[beam]]></category>
		<category><![CDATA[beast]]></category>
		<category><![CDATA[beck]]></category>
		<category><![CDATA[bible]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[cfr]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[christ]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[cooper]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[endtime]]></category>
		<category><![CDATA[endtimes]]></category>
		<category><![CDATA[false]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[FLU]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[freemason]]></category>
		<category><![CDATA[Freemasonry]]></category>
		<category><![CDATA[Glen]]></category>
		<category><![CDATA[god]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[haarp]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[Infowars]]></category>
		<category><![CDATA[Inside]]></category>
		<category><![CDATA[jfk]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[lie]]></category>
		<category><![CDATA[lord]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[MARTIAL]]></category>
		<category><![CDATA[nau]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[satan]]></category>
		<category><![CDATA[skull]]></category>
		<category><![CDATA[SWINE]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[ufo]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[william]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[ww3]]></category>
		<category><![CDATA[Zionist]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/total-oil-production/un-calls-for-the-creation-of-global-reserve-currency</guid>
		<description><![CDATA[(Bloomberg) &#8212; The dollars role in international trade should be reduced by establishing a new currency to protect emerging markets from the confidence game of financial speculation, the United Nations said.
UN countries should agree on the creation of a global reserve bank to issue the currency and to monitor the national exchange rates of its [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/tXoACHN4QA0/2.jpg" align="left">(Bloomberg) &#8212; The dollars role in international trade should be reduced by establishing a new currency to protect emerging markets from the confidence game of financial speculation, the United Nations said.</p>
<p>UN countries should agree on the creation of a global reserve bank to issue the currency and to monitor the national exchange rates of its members, the Geneva-based UN Conference on Trade and Development said</p>
<p>http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aSp9VoPeHquI<br />
***********************************************************<br />
The following is a summary of the main economic events from the Asia-Pacific and European sessions:</p>
<p>*UN Trade and Development Agency proposes setting-up a new world reserve currency based on a basket of global FX mediums.</p>
<p>*Former Feds Greenspan tells audience in Mumbai, India, that U.S. banks need to hold higher capital ratios than they do currently to offset any future crises.</p>
<p>*Gold breaks above the $1000-per-ounce mark for the first time since late February 2009.</p>
<p>*Chinese Finance Ministry says it will sell CNY 6.0 billion in government bonds; they will be issued in Hong Kong on September 28.</p>
<p>*PBOC Vice Governor Su tells audience at a finance conference that the central bank will continue providing appropriately loose monetary policy.</p>
<p>*UK Chancellor Darling tells audience in Cardiff, Wales, that while the government will not back away from cutting public spending, it will properly signal the move to market agents.</p>
<p>*Expansion interview: ECBs Gonzalez-Paramo says markets could be overreacting to the recent global wave of positive economic data; adds that excesses are always bad.</p>
<p>*UK industrial production rises 0.5% month-over-month in July, beating calls for a 0.2% increase and below the previous 0.6% gain; annual production contracts 9.3% compared to forecasts for a 10.1% fall and following the previous 10.7% decline.</p>
<p>*UK manufacturing production surges 0.9% month-over-month in July, beating forecasts for a 0.3% increase and the previous 0.6% gain; annual production declines 10.1% compared to forecasts for an 11.1% decline and after the previous 11.3% fall.</p>
<p>* German trade surplus rises to €13.9 billion in July, despite calls for a decline to €11.3 billion from €12.1 billion; current account surplus falls to €11.0 billion, a smaller drop than forecasts for a contraction to €10.0 billion from €13.5 billion the month prior.</p>
<p>*Swiss unemployment rate rises to 4.0% in August, despite calls for an increase to 4.1% from 3.9% the month prior.</p>
<p>*Japanese Eco Watchers current economic index falls to 41.7 in August, despite calls for an increase to 43.0 from 42.4 the month prior.</p>
<p>*Japanese trade surplus (BOP basis) drops to ¥437.3 billion in July, more than the expected fall to ¥495.1 billion from ¥602.2 billion in June; meanwhile, current account total increases to +¥1265.6 billion in July from +¥1152.5 billion, disappointing the consensus call, however, for a rise to +¥1452.6 billion.</p>
<p>*Australian NAB business conditions index rises to a +4 reading in August from +1 the prior month; meanwhile, business confidence component increases to +18 from +10 in July.</p>
<p>*UK BRC retail sales monitor declines 0.1% in August, worse than the expected flat reading but improving upon the prior 8.1% drop.</p>
<p>*Kraft Foods says it will continue its £10.2 billion ($16.7 billion) hostile bid to acquire Cadbury, after the chocolate maker rejected an offer by the American foods giant; Kraft is offering 300 pence, or slightly more than a quarter-of-a-share in Kraft, for every Cadbury share.</p>
<p>*British regulators fine Barclays £2.45 million ($4.0 million) for failing to provide accurate transactions information.</p>
<p>*Toyota announces it will hire 800 temporary employees in Japan in October due to improving auto sales.</p>
<p>*Taiwans PM Liu resigns due to the controversy over the governments response to the deadly typhoon last month.</p>
<p>*BBC: Reyes Heroles, the head of Mexicos state-owned oil company Pemex, is replaced by Juan Jose Suarez; Mexican Attorney General Eduardo Medina Mora, integral to the countrys war on drug cartels, also loses his position.</p>
<p>http://www.fxstreet.com/fundamental/market-view/the-overnight-express-north-american-edition/2009-09-08.html<br />
**************************************************************************************************************    </p>
<p>The United Nations Conference on Trade and Development said in a report published Monday that the U.S. dollar should be replaced as the worlds standard reserve currency, giving rise to a new global currency managed by an as-yet undetermined financial regulatory organization.</p>
<p>http://rawstory.com/08/news/2009/09/07/united-nations-calls-for-new-world-currency/<br />
*************************************************************************************************************</p>
<p>Duration : <b>0:4:6</b></p>
<p><span id="more-829"></span><br />[youtube tXoACHN4QA0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/total-oil-production/un-calls-for-the-creation-of-global-reserve-currency/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>President Obama Opens Offshore Oil and Gas Drilling w New Bio Fuel Fighter jet at  Andrews AFB</title>
		<link>http://www.e-peakoil.com/offshore-oil-production/president-obama-opens-offshore-oil-and-gas-drilling-w-new-bio-fuel-fighter-jet-at-andrews-afb</link>
		<comments>http://www.e-peakoil.com/offshore-oil-production/president-obama-opens-offshore-oil-and-gas-drilling-w-new-bio-fuel-fighter-jet-at-andrews-afb#comments</comments>
		<pubDate>Tue, 06 Apr 2010 01:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[offshore oil production]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[AFB]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Andrews]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[avy]]></category>
		<category><![CDATA[Base]]></category>
		<category><![CDATA[be]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[called]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[F-18]]></category>
		<category><![CDATA[Fighter]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[flown]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Hornet]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[Opens]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Will]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/offshore-oil-production/president-obama-opens-offshore-oil-and-gas-drilling-w-new-bio-fuel-fighter-jet-at-andrews-afb</guid>
		<description><![CDATA[Biofuel F-18 fighter jet &#8211; called the Green Hornet &#8211; will be flown for the first time on Earth Day. President Obama Opens Offshore Oil and Gas Drilling w New Bio Fuel Fighter jet at Andrews Air Force Base AFB Energy Security and Independence Defense Department has invested $2.7 billion this year alone to improve [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/pAUvNw0x96s/2.jpg" align="left">Biofuel F-18 fighter jet &#8211; called the Green Hornet &#8211; will be flown for the first time on Earth Day. President Obama Opens Offshore Oil and Gas Drilling w New Bio Fuel Fighter jet at Andrews Air Force Base AFB Energy Security and Independence Defense Department has invested $2.7 billion this year alone to improve energy efficiency.<br />
President Obama announces plans to open new offshore areas for oil and gas development in ways that protect the environment and as part of a larger strategy to ensure energy security and independence.</p>
<p>Duration : <b>0:13:39</b></p>
<p><span id="more-812"></span><br />[youtube pAUvNw0x96s]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/offshore-oil-production/president-obama-opens-offshore-oil-and-gas-drilling-w-new-bio-fuel-fighter-jet-at-andrews-afb/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Hofmeister Says More Offshore Oil Access Good for U.S.: Video</title>
		<link>http://www.e-peakoil.com/offshore-oil-production/hofmeister-says-more-offshore-oil-access-good-for-u-s-video</link>
		<comments>http://www.e-peakoil.com/offshore-oil-production/hofmeister-says-more-offshore-oil-access-good-for-u-s-video#comments</comments>
		<pubDate>Fri, 02 Apr 2010 23:23:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[offshore oil production]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Hofmeister]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/offshore-oil-production/hofmeister-says-more-offshore-oil-access-good-for-u-s-video</guid>
		<description><![CDATA[March 31 (Bloomberg) &#8212; John Hofmeister, former president of Royal Dutch Shell Plc&#8217;s U.S. unit and chief executive officer of Citizens for Affordable Energy, talks with Bloomberg&#8217;s Margaret Brennan about the outlook for offshore oil exploration.
     President Barack Obama said today he will allow oil and natural-gas drilling off the U.S. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/EzE2GDrNAA8/2.jpg" align="left">March 31 (Bloomberg) &#8212; John Hofmeister, former president of Royal Dutch Shell Plc&#8217;s U.S. unit and chief executive officer of Citizens for Affordable Energy, talks with Bloomberg&#8217;s Margaret Brennan about the outlook for offshore oil exploration.<br />
     President Barack Obama said today he will allow oil and natural-gas drilling off the U.S. East Coast and cancel development in Bristol Bay, Alaska. (Source: Bloomberg)</p>
<p>Duration : <b>0:6:46</b></p>
<p><span id="more-803"></span><br />[youtube EzE2GDrNAA8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/offshore-oil-production/hofmeister-says-more-offshore-oil-access-good-for-u-s-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salazar Says Alaska Oil Exploration May Begin by Summer: Video</title>
		<link>http://www.e-peakoil.com/crude-oil-production/salazar-says-alaska-oil-exploration-may-begin-by-summer-video</link>
		<comments>http://www.e-peakoil.com/crude-oil-production/salazar-says-alaska-oil-exploration-may-begin-by-summer-video#comments</comments>
		<pubDate>Fri, 02 Apr 2010 23:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[crude oil production]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Begin]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[fields]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Govt]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Salazar]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Summer:]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[US$]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/crude-oil-production/salazar-says-alaska-oil-exploration-may-begin-by-summer-video</guid>
		<description><![CDATA[March 31 (Bloomberg) &#8212; U.S. Interior Secretary Ken Salazar talks with Bloomberg&#8217;s Betty Liu about President Barack Obama&#8217;s plans to expand offshore oil and natural-gas drilling along U.S. coastlines.¶
     The President is expected to announce his proposal later today. Salazar speaks from the White House in Washington. (Source: Bloomberg)
Duration : 0:3:27
[youtube [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/6U67yf-FRb8/2.jpg" align="left">March 31 (Bloomberg) &#8212; U.S. Interior Secretary Ken Salazar talks with Bloomberg&#8217;s Betty Liu about President Barack Obama&#8217;s plans to expand offshore oil and natural-gas drilling along U.S. coastlines.¶<br />
     The President is expected to announce his proposal later today. Salazar speaks from the White House in Washington. (Source: Bloomberg)</p>
<p>Duration : <b>0:3:27</b></p>
<p><span id="more-799"></span><br />[youtube 6U67yf-FRb8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/crude-oil-production/salazar-says-alaska-oil-exploration-may-begin-by-summer-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Oil happened in 2007 or was it 2006 part 2 of 2.MPG</title>
