<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil Production &#187; obama</title>
	<atom:link href="http://www.e-peakoil.com/tag/obama/feed" rel="self" type="application/rss+xml" />
	<link>http://www.e-peakoil.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Nov 2010 20:37:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UN Calls for the Creation of Global Reserve Currency</title>
		<link>http://www.e-peakoil.com/total-oil-production/un-calls-for-the-creation-of-global-reserve-currency</link>
		<comments>http://www.e-peakoil.com/total-oil-production/un-calls-for-the-creation-of-global-reserve-currency#comments</comments>
		<pubDate>Sun, 11 Apr 2010 23:22:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[total oil production]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[666]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[antichrist]]></category>
		<category><![CDATA[Bankers]]></category>
		<category><![CDATA[beam]]></category>
		<category><![CDATA[beast]]></category>
		<category><![CDATA[beck]]></category>
		<category><![CDATA[bible]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[cfr]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[christ]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[cooper]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[endtime]]></category>
		<category><![CDATA[endtimes]]></category>
		<category><![CDATA[false]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[FLU]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[freemason]]></category>
		<category><![CDATA[Freemasonry]]></category>
		<category><![CDATA[Glen]]></category>
		<category><![CDATA[god]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[haarp]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[Infowars]]></category>
		<category><![CDATA[Inside]]></category>
		<category><![CDATA[jfk]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[lie]]></category>
		<category><![CDATA[lord]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[MARTIAL]]></category>
		<category><![CDATA[nau]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[satan]]></category>
		<category><![CDATA[skull]]></category>
		<category><![CDATA[SWINE]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[ufo]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[william]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[ww3]]></category>
		<category><![CDATA[Zionist]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/total-oil-production/un-calls-for-the-creation-of-global-reserve-currency</guid>
		<description><![CDATA[(Bloomberg) &#8212; The dollars role in international trade should be reduced by establishing a new currency to protect emerging markets from the confidence game of financial speculation, the United Nations said.
UN countries should agree on the creation of a global reserve bank to issue the currency and to monitor the national exchange rates of its [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/tXoACHN4QA0/2.jpg" align="left">(Bloomberg) &#8212; The dollars role in international trade should be reduced by establishing a new currency to protect emerging markets from the confidence game of financial speculation, the United Nations said.</p>
<p>UN countries should agree on the creation of a global reserve bank to issue the currency and to monitor the national exchange rates of its members, the Geneva-based UN Conference on Trade and Development said</p>
<p>http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aSp9VoPeHquI<br />
***********************************************************<br />
The following is a summary of the main economic events from the Asia-Pacific and European sessions:</p>
<p>*UN Trade and Development Agency proposes setting-up a new world reserve currency based on a basket of global FX mediums.</p>
<p>*Former Feds Greenspan tells audience in Mumbai, India, that U.S. banks need to hold higher capital ratios than they do currently to offset any future crises.</p>
<p>*Gold breaks above the $1000-per-ounce mark for the first time since late February 2009.</p>
<p>*Chinese Finance Ministry says it will sell CNY 6.0 billion in government bonds; they will be issued in Hong Kong on September 28.</p>
<p>*PBOC Vice Governor Su tells audience at a finance conference that the central bank will continue providing appropriately loose monetary policy.</p>
<p>*UK Chancellor Darling tells audience in Cardiff, Wales, that while the government will not back away from cutting public spending, it will properly signal the move to market agents.</p>
<p>*Expansion interview: ECBs Gonzalez-Paramo says markets could be overreacting to the recent global wave of positive economic data; adds that excesses are always bad.</p>
<p>*UK industrial production rises 0.5% month-over-month in July, beating calls for a 0.2% increase and below the previous 0.6% gain; annual production contracts 9.3% compared to forecasts for a 10.1% fall and following the previous 10.7% decline.</p>
<p>*UK manufacturing production surges 0.9% month-over-month in July, beating forecasts for a 0.3% increase and the previous 0.6% gain; annual production declines 10.1% compared to forecasts for an 11.1% decline and after the previous 11.3% fall.</p>
<p>* German trade surplus rises to €13.9 billion in July, despite calls for a decline to €11.3 billion from €12.1 billion; current account surplus falls to €11.0 billion, a smaller drop than forecasts for a contraction to €10.0 billion from €13.5 billion the month prior.</p>
<p>*Swiss unemployment rate rises to 4.0% in August, despite calls for an increase to 4.1% from 3.9% the month prior.</p>
<p>*Japanese Eco Watchers current economic index falls to 41.7 in August, despite calls for an increase to 43.0 from 42.4 the month prior.</p>
<p>*Japanese trade surplus (BOP basis) drops to ¥437.3 billion in July, more than the expected fall to ¥495.1 billion from ¥602.2 billion in June; meanwhile, current account total increases to +¥1265.6 billion in July from +¥1152.5 billion, disappointing the consensus call, however, for a rise to +¥1452.6 billion.</p>
<p>*Australian NAB business conditions index rises to a +4 reading in August from +1 the prior month; meanwhile, business confidence component increases to +18 from +10 in July.</p>
<p>*UK BRC retail sales monitor declines 0.1% in August, worse than the expected flat reading but improving upon the prior 8.1% drop.</p>
<p>*Kraft Foods says it will continue its £10.2 billion ($16.7 billion) hostile bid to acquire Cadbury, after the chocolate maker rejected an offer by the American foods giant; Kraft is offering 300 pence, or slightly more than a quarter-of-a-share in Kraft, for every Cadbury share.</p>
<p>*British regulators fine Barclays £2.45 million ($4.0 million) for failing to provide accurate transactions information.</p>
<p>*Toyota announces it will hire 800 temporary employees in Japan in October due to improving auto sales.</p>
<p>*Taiwans PM Liu resigns due to the controversy over the governments response to the deadly typhoon last month.</p>
<p>*BBC: Reyes Heroles, the head of Mexicos state-owned oil company Pemex, is replaced by Juan Jose Suarez; Mexican Attorney General Eduardo Medina Mora, integral to the countrys war on drug cartels, also loses his position.</p>
<p>http://www.fxstreet.com/fundamental/market-view/the-overnight-express-north-american-edition/2009-09-08.html<br />
**************************************************************************************************************    </p>
<p>The United Nations Conference on Trade and Development said in a report published Monday that the U.S. dollar should be replaced as the worlds standard reserve currency, giving rise to a new global currency managed by an as-yet undetermined financial regulatory organization.</p>
<p>http://rawstory.com/08/news/2009/09/07/united-nations-calls-for-new-world-currency/<br />
*************************************************************************************************************</p>
<p>Duration : <b>0:4:6</b></p>
<p><span id="more-829"></span><br />[youtube tXoACHN4QA0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/total-oil-production/un-calls-for-the-creation-of-global-reserve-currency/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Guy Caruso on Administration&#8217;s OCS Policy</title>
		<link>http://www.e-peakoil.com/oil-production/guy-caruso-on-administrations-ocs-policy</link>
		<comments>http://www.e-peakoil.com/oil-production/guy-caruso-on-administrations-ocs-policy#comments</comments>
		<pubDate>Fri, 09 Apr 2010 01:07:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil production]]></category>
		<category><![CDATA[Clean Skies News]]></category>
		<category><![CDATA[eia]]></category>
		<category><![CDATA[Guy Caruso]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[OCS]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil drilling]]></category>
		<category><![CDATA[Production & Supply]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/oil-production/guy-caruso-on-administrations-ocs-policy</guid>
		<description><![CDATA[Guy Caruso spent more than six years leading the Energy Information Administration under George W. Bush.  Speaking with Clean Skies News&#8217; Tyler Suiters, he says not to expect the newly opened OCS areas to produce significant BTU&#8217;s for another 5 to 7 years.
Duration : 0:3:19
[youtube bLFfF1cqIKw]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/bLFfF1cqIKw/2.jpg" align="left">Guy Caruso spent more than six years leading the Energy Information Administration under George W. Bush.  Speaking with Clean Skies News&#8217; Tyler Suiters, he says not to expect the newly opened OCS areas to produce significant BTU&#8217;s for another 5 to 7 years.</p>
<p>Duration : <b>0:3:19</b></p>
<p><span id="more-816"></span><br />[youtube bLFfF1cqIKw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/oil-production/guy-caruso-on-administrations-ocs-policy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama Opens Offshore Oil and Gas Drilling w New Bio Fuel Fighter jet at  Andrews AFB</title>
		<link>http://www.e-peakoil.com/offshore-oil-production/president-obama-opens-offshore-oil-and-gas-drilling-w-new-bio-fuel-fighter-jet-at-andrews-afb</link>
		<comments>http://www.e-peakoil.com/offshore-oil-production/president-obama-opens-offshore-oil-and-gas-drilling-w-new-bio-fuel-fighter-jet-at-andrews-afb#comments</comments>
		<pubDate>Tue, 06 Apr 2010 01:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[offshore oil production]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[AFB]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Andrews]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[avy]]></category>
		<category><![CDATA[Base]]></category>
		<category><![CDATA[be]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[called]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[F-18]]></category>
		<category><![CDATA[Fighter]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[flown]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Hornet]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[Opens]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Will]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/offshore-oil-production/president-obama-opens-offshore-oil-and-gas-drilling-w-new-bio-fuel-fighter-jet-at-andrews-afb</guid>
		<description><![CDATA[Biofuel F-18 fighter jet &#8211; called the Green Hornet &#8211; will be flown for the first time on Earth Day. President Obama Opens Offshore Oil and Gas Drilling w New Bio Fuel Fighter jet at Andrews Air Force Base AFB Energy Security and Independence Defense Department has invested $2.7 billion this year alone to improve [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/pAUvNw0x96s/2.jpg" align="left">Biofuel F-18 fighter jet &#8211; called the Green Hornet &#8211; will be flown for the first time on Earth Day. President Obama Opens Offshore Oil and Gas Drilling w New Bio Fuel Fighter jet at Andrews Air Force Base AFB Energy Security and Independence Defense Department has invested $2.7 billion this year alone to improve energy efficiency.<br />
President Obama announces plans to open new offshore areas for oil and gas development in ways that protect the environment and as part of a larger strategy to ensure energy security and independence.</p>
<p>Duration : <b>0:13:39</b></p>
<p><span id="more-812"></span><br />[youtube pAUvNw0x96s]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/offshore-oil-production/president-obama-opens-offshore-oil-and-gas-drilling-w-new-bio-fuel-fighter-jet-at-andrews-afb/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>huge governmental gold sales behind the scenes ( Max Keiser ) crude oil price China</title>
		<link>http://www.e-peakoil.com/crude-oil-production/huge-governmental-gold-sales-behind-the-scenes-max-keiser-crude-oil-price-china</link>
		<comments>http://www.e-peakoil.com/crude-oil-production/huge-governmental-gold-sales-behind-the-scenes-max-keiser-crude-oil-price-china#comments</comments>
		<pubDate>Wed, 31 Mar 2010 02:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[crude oil production]]></category>
		<category><![CDATA[ALGAE]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[behind]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[george]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gordon]]></category>
		<category><![CDATA[governments]]></category>
		<category><![CDATA[huge]]></category>
		<category><![CDATA[Joe]]></category>
		<category><![CDATA[Kashkari]]></category>
		<category><![CDATA[Limbaugh]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Neel]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[O'Reilly]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[pickpocketing]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[Rush]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[scenes]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[soldiers]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[tide]]></category>
		<category><![CDATA[toxic]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/crude-oil-production/huge-governmental-gold-sales-behind-the-scenes-max-keiser-crude-oil-price-china</guid>
		<description><![CDATA[huge governmental gold sales behind the scenes, american soldiers working to supply oil to China, pickpocketing because of red tide toxic algae, us treasury rigging the market in summer of 2008 to jack up the value of the dollar and lower the price of crude oil, recorded on September 20th 2008
Duration : 0:4:33
[youtube gOWKx32oN8U]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/gOWKx32oN8U/2.jpg" align="left">huge governmental gold sales behind the scenes, american soldiers working to supply oil to China, pickpocketing because of red tide toxic algae, us treasury rigging the market in summer of 2008 to jack up the value of the dollar and lower the price of crude oil, recorded on September 20th 2008</p>
<p>Duration : <b>0:4:33</b></p>
<p><span id="more-791"></span><br />[youtube gOWKx32oN8U]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/crude-oil-production/huge-governmental-gold-sales-behind-the-scenes-max-keiser-crude-oil-price-china/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Oil producers to oust dollar?</title>
		<link>http://www.e-peakoil.com/oil-production/oil-producers-to-oust-dollar</link>
		<comments>http://www.e-peakoil.com/oil-production/oil-producers-to-oust-dollar#comments</comments>
		<pubDate>Sat, 06 Mar 2010 22:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil production]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[American dollar]]></category>
		<category><![CDATA[Arab countries]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[die]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[doomsday]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[producers]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Robert Fisk]]></category>
		<category><![CDATA[ruble]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[yuan]]></category>
		<category><![CDATA[банки]]></category>
		<category><![CDATA[валюта]]></category>
		<category><![CDATA[доллар]]></category>
		<category><![CDATA[кризис]]></category>
		<category><![CDATA[Обама]]></category>
		<category><![CDATA[Россия]]></category>
		<category><![CDATA[США]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/oil-production/oil-producers-to-oust-dollar</guid>
		<description><![CDATA[A report in the UKs Independent newspaper says Brazil, China, Russia, Japan and the Gulf states plan to stop using the dollar in oil trading. The newspaper claims the countries have been in ongoing secret talks on the matter.
Duration : 0:3:26
[youtube 1JpGL0B8vTQ]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/1JpGL0B8vTQ/2.jpg" align="left">A report in the UKs Independent newspaper says Brazil, China, Russia, Japan and the Gulf states plan to stop using the dollar in oil trading. The newspaper claims the countries have been in ongoing secret talks on the matter.</p>
<p>Duration : <b>0:3:26</b></p>
<p><span id="more-690"></span><br />[youtube 1JpGL0B8vTQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/oil-production/oil-producers-to-oust-dollar/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Oil Producers To Drop Dollar</title>
		<link>http://www.e-peakoil.com/world-oil-production/oil-producers-to-drop-dollar</link>
		<comments>http://www.e-peakoil.com/world-oil-production/oil-producers-to-drop-dollar#comments</comments>
		<pubDate>Sat, 20 Feb 2010 03:55:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[world oil production]]></category>
		<category><![CDATA[1984]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[7/7]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[amero]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[Bilderberg]]></category>
		<category><![CDATA[brother]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cctv]]></category>
		<category><![CDATA[cfr]]></category>
		<category><![CDATA[chemtrail]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[dictator]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[elite]]></category>
		<category><![CDATA[esoteric]]></category>
		<category><![CDATA[eugenics]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fascism]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[haarp]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[hemp]]></category>
		<category><![CDATA[illuminati]]></category>
		<category><![CDATA[impeachment]]></category>
		<category><![CDATA[Infowars]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[miliband]]></category>
		<category><![CDATA[monotomic]]></category>
		<category><![CDATA[monsanto]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[nazi]]></category>
		<category><![CDATA[neocon]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nufffrespect]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[planet-x]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[powerinnumbers2012]]></category>
		<category><![CDATA[Prisonplanet]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[Royal]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[tabloid]]></category>
		<category><![CDATA[terror]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[ufo]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[zionism]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/world-oil-production/oil-producers-to-drop-dollar</guid>
		<description><![CDATA[As predicted by independent researchers for a long time now.
Duration : 0:3:26
[youtube pjrwugkD50c]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/pjrwugkD50c/2.jpg" align="left">As predicted by independent researchers for a long time now.</p>
<p>Duration : <b>0:3:26</b></p>
<p><span id="more-636"></span><br />[youtube pjrwugkD50c]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/world-oil-production/oil-producers-to-drop-dollar/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>A Case for ANWR and Offshore Oil Exploration</title>
		<link>http://www.e-peakoil.com/offshore-oil-production/a-case-for-anwr-and-offshore-oil-exploration</link>
		<comments>http://www.e-peakoil.com/offshore-oil-production/a-case-for-anwr-and-offshore-oil-exploration#comments</comments>
		<pubDate>Wed, 17 Feb 2010 01:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[offshore oil production]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[ANWR]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Pelosi]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Refuge]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/offshore-oil-production/a-case-for-anwr-and-offshore-oil-exploration</guid>
		<description><![CDATA[As the nation&#8217;s struggling economy surpasses the war in Iraq as the biggest concern for most Americans, it is time for Congress to make a serious decision on the issue of domestic drilling in ANWR and offshore oil reserves.  The widespread call to end the 1981 moratorium on offshore drilling coupled with a decision [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7UWkjLlvW5Y/2.jpg" align="left">As the nation&#8217;s struggling economy surpasses the war in Iraq as the biggest concern for most Americans, it is time for Congress to make a serious decision on the issue of domestic drilling in ANWR and offshore oil reserves.  The widespread call to end the 1981 moratorium on offshore drilling coupled with a decision to drill in the ANWR region could significantly reduce our dependency on foreign oil.  Here is why this is one of the most pressing issues of our time, and what can be done now to solve it&#8230;</p>
<p>Duration : <b>0:7:47</b></p>
<p><span id="more-618"></span><br />[youtube 7UWkjLlvW5Y]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/offshore-oil-production/a-case-for-anwr-and-offshore-oil-exploration/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Obama on Clean Energy: Build Safe, Clean Nuclear Power Plants; New Offshore Oil &amp; Gas Development</title>
		<link>http://www.e-peakoil.com/offshore-oil-production/obama-on-clean-energy-build-safe-clean-nuclear-power-plants-new-offshore-oil-gas-development</link>
		<comments>http://www.e-peakoil.com/offshore-oil-production/obama-on-clean-energy-build-safe-clean-nuclear-power-plants-new-offshore-oil-gas-development#comments</comments>
		<pubDate>Sun, 14 Feb 2010 04:16:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[offshore oil production]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[Areas]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[Bipartisan]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Controversy]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Joe]]></category>
		<category><![CDATA[Nancy]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Pelosi]]></category>
