<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil Production &#187; of</title>
	<atom:link href="http://www.e-peakoil.com/tag/of/feed" rel="self" type="application/rss+xml" />
	<link>http://www.e-peakoil.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Apr 2010 00:07:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>In the US, the New Look of Gas Exploration</title>
		<link>http://www.e-peakoil.com/oil-and-gas-production/in-the-us-the-new-look-of-gas-exploration</link>
		<comments>http://www.e-peakoil.com/oil-and-gas-production/in-the-us-the-new-look-of-gas-exploration#comments</comments>
		<pubDate>Sun, 18 Apr 2010 02:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil and gas production]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[controlled]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[efl]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[esl]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[linguistics]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[plain]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[tertiary]]></category>
		<category><![CDATA[texts]]></category>
		<category><![CDATA[transcripts]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[voa]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/oil-and-gas-production/in-the-us-the-new-look-of-gas-exploration</guid>
		<description><![CDATA[This is the VOA Special English Economics Report, from http://voaspecialenglish.com
Many people think the search for cleaner energy leads only to renewable resources like sun, wind and water. But it also leads to a fossil fuel. Natural gas is considered the cleanest of the fossil fuels &#8212; the fuels created by plant and animal remains over [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/oCmh1db_Pd0/2.jpg" align="left">This is the VOA Special English Economics Report, from http://voaspecialenglish.com</p>
<p>Many people think the search for cleaner energy leads only to renewable resources like sun, wind and water. But it also leads to a fossil fuel. Natural gas is considered the cleanest of the fossil fuels &#8212; the fuels created by plant and animal remains over millions of years.</p>
<p>Burning it releases fewer pollutants than oil or coal. The gas is mainly methane. It produces half the carbon dioxide of other fossil fuels. So it may help cut the production of carbon gases linked to climate change. </p>
<p>Russia is first in what are called &#8220;proved reserves&#8221; of natural gas. The United States is sixth. Over the years, big oil and gas companies recovered much of the easily reached supplies of gas in America. They drilled straight down into formations where gas collects. As these supplies were used up, big drillers looked for similar formations in other countries.</p>
<p>But now the industry is taking a new look. Companies are developing gas supplies trapped in shale rock two to three thousand meters underground. They drill down to the shale, then go sideways and inject high-pressure water, sand or other material into the rock.</p>
<p>This causes the rock to break, or fracture, releasing the gas. Huge fields of gas shale are believed to lie under the Appalachian Mountains, Michigan and the south-central states.</p>
<p>Gas shale exploration is being done mainly by small to medium sized companies.</p>
<p>Eric Potter is a program director in the Bureau of Economic Geology at the University of Texas at Austin. He said the kinds of opportunities that are left for natural gas exploration in the United States have changed. So it is not as easy to develop. He says more than half the gas in the United States is now coming from these new reserves.</p>
<p>But hydraulic fracturing can also produce debate and anger over the risk of groundwater pollution. This method of drilling is not federally supervised under the Safe Drinking Water Act. Some in Congress want to end that exemption from the law.</p>
<p>Natural gas provides Americans with about one-fourth of their energy. And, unlike oil, most of it is produced in America. Gas producers invested heavily in reaching new supplies when prices were high. </p>
<p>But prices are down sharply now because the recession cut demand for energy. So energy expert Eric Potter says it is too early to know how the new gas shale reserves will affect the market. </p>
<p>And that&#8217;s the VOA Special English Economics Report.</p>
<p>(Adapted from a radio program broadcast 23Oct2009)</p>
<p>Duration : <b>0:4:4</b></p>
<p><span id="more-846"></span><br />[youtube oCmh1db_Pd0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/oil-and-gas-production/in-the-us-the-new-look-of-gas-exploration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012:DOOMS DAY</title>
		<link>http://www.e-peakoil.com/world-oil-production/2012dooms-day</link>
		<comments>http://www.e-peakoil.com/world-oil-production/2012dooms-day#comments</comments>
		<pubDate>Sun, 18 Apr 2010 02:27:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[world oil production]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[AGE]]></category>
		<category><![CDATA[CHING]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[DOOMS]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[HUMANITY]]></category>
		<category><![CDATA[I]]></category>
		<category><![CDATA[JUDGMENT]]></category>
		<category><![CDATA[KOSMOU]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[PEOPLE]]></category>
		<category><![CDATA[PROFITIES]]></category>
		<category><![CDATA[PROPHESIES]]></category>
		<category><![CDATA[TELOS]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[TOU]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/world-oil-production/2012dooms-day</guid>
		<description><![CDATA[2012 is sometimes claimed to be a great year of spiritual transformation (or apocalypse). Many esoteric sources interpret the completion of the thirteenth B&#8217;ak&#8217;tun cycle in the Long Count of the Maya calendar (which occurs on December 21 by the most widely held correlation) to mean there will be a major change in world order.
 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/4psUkHvcFO8/2.jpg" align="left">2012 is sometimes claimed to be a great year of spiritual transformation (or apocalypse). Many esoteric sources interpret the completion of the thirteenth B&#8217;ak&#8217;tun cycle in the Long Count of the Maya calendar (which occurs on December 21 by the most widely held correlation) to mean there will be a major change in world order.</p>
<p>    * Polar Shift is a theory that on December 21st 2012 Earth will experience earthquakes, volcanic eruptions or other natural disasters.</p>
<p>Accordingly, several eclectic authors claim that a major, world-changing event will take place in 2012:</p>
<p>    * The 1995 book The Mayan Prophecies linked the Maya calendar with long-period sunspot cycles.<br />
    * The book 2012: Mayan Year of Destiny claims the Maya may have been instructed in their wisdom by discarnate entities from Orion and the Pleiades. Contact was maintained through shamanic rituals conducted in accordance with the movements of planets and stars.<br />
    * However, Mayan priests living and working in Guatemala aver that the so-called Mayan Prophecy for 2012, as touted by various foreign New Agers who have no knowledge of Mayan culture, language, or religion, is twaddle.<br />
    * The 1997 book The Bible Code claims that, according to certain algorithms of the Bible code, a meteor, asteroid or comet will collide with the Earth.<br />
    * The book The Nostradamus Code speaks of a series of natural disasters caused by a comet (possibly as above) that will allow the third Antichrist to disperse his troops around the globe under the guise of aid in preparation for a possible nuclear war, although in the strictest sense it is unspecific as to nuclear war or some other natural or man caused destruction.<br />
    * The book The Orion Prophecy claims that the Earth&#8217;s magnetic field will reverse.<br />
    * The 2005 book Beyond 2012: Catastrophe or Ecstasy by Geoff Stray reviews several theories, prophecies and predictions concerning 2012 and finds where authors have used faulty information or have bent the truth to fit their theories.<br />
    * The 2006 book 2012: The Return of Quetzalcoatl by Daniel Pinchbeck discusses theories of a possible global awakening to psychic connection by the year 2012, creating a noosphere.<br />
    * The 2007 book Apocalypse 2012: A Scientific Investigation into Civilization&#8217;s End by Lawrence Joseph does not make any specific new predictions, but it reviews a number of 2012 predictions made by various sources, and presents arguments for the possible existence of dangerous positive feedback loops involving solar storms, Earth&#8217;s magnetic field, cosmic rays, hurricanes, global warming, earthquakes, and supervolcanoes that may be on the verge of erupting.</p>
<p>Other prophecies and apocalyptic writings and hypotheses for this year include:</p>
<p>    * Terence McKenna&#8217;s mathematical novelty theory suggests a point of singularity in which humankind will go through a great shift in consciousness.<br />
    * The Prophecy of the Popes, attributed to Saint Malachy, speculated that Pope Benedict XVI would reign during the beginning of the tribulation of which Jesus spoke, and sometime later a future pope described in the prophecy as &#8220;Peter the Roman&#8221;, the last in this prophetic list, would appear, bringing as a result the destruction of the city of Rome and the Last Judgment.<br />
    * Some proponents of a peak oil catastrophe place major events in 2012. Richard C. Duncan&#8217;s book The Peak of World Oil Production and the Road To The Olduvai Gorge claims that the Olduvai cliff will begin and permanent blackouts will occur worldwide. Several studies predict a peak in oil production in or around 2012. [10] [11] [12]<br />
    * Some alien-enthusiasts (e.g. Riley Martin), along with some new-agers, believe 2012 to correspond approximately with the return of alien &#8220;watchers&#8221; or &#8220;caretakers&#8221; who might have helped the first human civilizations with developing their technology and may have been waiting for us to reach a higher level of technological and/or social advancement. Beliefs range from the extra-terrestrials having benevolent purposes — such as to help human society evolve — to malevolent purposes — such as enslavement of mankind and/or manipulation.<br />
    * There is a Hindu following indicating the appearance of an Avatar (God in human form) with God-like powers who will herald a new age. A website to this effect appears at: End of the World 2012.</p>
<p>Duration : <b>0:0:56</b></p>
<p><span id="more-843"></span><br />[youtube 4psUkHvcFO8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/world-oil-production/2012dooms-day/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>The Power of Community  How Cuba Survived Peak Oil Documentary</title>
		<link>http://www.e-peakoil.com/world-oil-production/the-power-of-community-how-cuba-survived-peak-oil-documentary</link>
		<comments>http://www.e-peakoil.com/world-oil-production/the-power-of-community-how-cuba-survived-peak-oil-documentary#comments</comments>
		<pubDate>Thu, 15 Apr 2010 00:50:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[world oil production]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[cuba]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Peak]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Survived]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Welcome!]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/world-oil-production/the-power-of-community-how-cuba-survived-peak-oil-documentary</guid>
		<description><![CDATA[When the Soviet Union collapsed in 1990, Cuba&#8217;s economy went into a tailspin. With imports of oil cut by more than half  and food by 80 percent  people were desperate. This film tells of the hardships and struggles as well as the community and creativity of the Cuban people during this difficult time. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/dh6H1VgBrpg/2.jpg" align="left">When the Soviet Union collapsed in 1990, Cuba&#8217;s economy went into a tailspin. With imports of oil cut by more than half  and food by 80 percent  people were desperate. This film tells of the hardships and struggles as well as the community and creativity of the Cuban people during this difficult time. Cubans share how they transitioned from a highly mechanized, industrial agricultural system to one using organic methods of farming and local, urban gardens. It is an unusual look into the Cuban culture during this economic crisis, which they call &#8220;The Special Period.&#8221; The film opens with a short history of Peak Oil, a term for the time in our history when world oil production will reach its all-time peak and begin to decline forever. Cuba, the only country that has faced such a crisis  the massive reduction of fossil fuels  is an example of options and hope.</p>
<p>Duration : <b>0:2:8</b></p>
<p><span id="more-834"></span><br />[youtube dh6H1VgBrpg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/world-oil-production/the-power-of-community-how-cuba-survived-peak-oil-documentary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN Calls for the Creation of Global Reserve Currency</title>
		<link>http://www.e-peakoil.com/total-oil-production/un-calls-for-the-creation-of-global-reserve-currency</link>
		<comments>http://www.e-peakoil.com/total-oil-production/un-calls-for-the-creation-of-global-reserve-currency#comments</comments>
		<pubDate>Sun, 11 Apr 2010 23:22:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[total oil production]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[666]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[antichrist]]></category>
		<category><![CDATA[Bankers]]></category>
		<category><![CDATA[beam]]></category>
		<category><![CDATA[beast]]></category>
		<category><![CDATA[beck]]></category>
		<category><![CDATA[bible]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[cfr]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[christ]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[cooper]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[endtime]]></category>
		<category><![CDATA[endtimes]]></category>
		<category><![CDATA[false]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[FLU]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[freemason]]></category>
		<category><![CDATA[Freemasonry]]></category>
		<category><![CDATA[Glen]]></category>
		<category><![CDATA[god]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[haarp]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[Infowars]]></category>
		<category><![CDATA[Inside]]></category>
		<category><![CDATA[jfk]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[lie]]></category>
		<category><![CDATA[lord]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[MARTIAL]]></category>
		<category><![CDATA[nau]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[satan]]></category>
		<category><![CDATA[skull]]></category>
		<category><![CDATA[SWINE]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[ufo]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[william]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[ww3]]></category>
		<category><![CDATA[Zionist]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/total-oil-production/un-calls-for-the-creation-of-global-reserve-currency</guid>
		<description><![CDATA[(Bloomberg) &#8212; The dollars role in international trade should be reduced by establishing a new currency to protect emerging markets from the confidence game of financial speculation, the United Nations said.
UN countries should agree on the creation of a global reserve bank to issue the currency and to monitor the national exchange rates of its [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/tXoACHN4QA0/2.jpg" align="left">(Bloomberg) &#8212; The dollars role in international trade should be reduced by establishing a new currency to protect emerging markets from the confidence game of financial speculation, the United Nations said.</p>
<p>UN countries should agree on the creation of a global reserve bank to issue the currency and to monitor the national exchange rates of its members, the Geneva-based UN Conference on Trade and Development said</p>
<p>http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aSp9VoPeHquI<br />
***********************************************************<br />
The following is a summary of the main economic events from the Asia-Pacific and European sessions:</p>
<p>*UN Trade and Development Agency proposes setting-up a new world reserve currency based on a basket of global FX mediums.</p>
<p>*Former Feds Greenspan tells audience in Mumbai, India, that U.S. banks need to hold higher capital ratios than they do currently to offset any future crises.</p>
<p>*Gold breaks above the $1000-per-ounce mark for the first time since late February 2009.</p>
<p>*Chinese Finance Ministry says it will sell CNY 6.0 billion in government bonds; they will be issued in Hong Kong on September 28.</p>
<p>*PBOC Vice Governor Su tells audience at a finance conference that the central bank will continue providing appropriately loose monetary policy.</p>
<p>*UK Chancellor Darling tells audience in Cardiff, Wales, that while the government will not back away from cutting public spending, it will properly signal the move to market agents.</p>
<p>*Expansion interview: ECBs Gonzalez-Paramo says markets could be overreacting to the recent global wave of positive economic data; adds that excesses are always bad.</p>
<p>*UK industrial production rises 0.5% month-over-month in July, beating calls for a 0.2% increase and below the previous 0.6% gain; annual production contracts 9.3% compared to forecasts for a 10.1% fall and following the previous 10.7% decline.</p>
<p>*UK manufacturing production surges 0.9% month-over-month in July, beating forecasts for a 0.3% increase and the previous 0.6% gain; annual production declines 10.1% compared to forecasts for an 11.1% decline and after the previous 11.3% fall.</p>
<p>* German trade surplus rises to €13.9 billion in July, despite calls for a decline to €11.3 billion from €12.1 billion; current account surplus falls to €11.0 billion, a smaller drop than forecasts for a contraction to €10.0 billion from €13.5 billion the month prior.</p>
<p>*Swiss unemployment rate rises to 4.0% in August, despite calls for an increase to 4.1% from 3.9% the month prior.</p>
<p>*Japanese Eco Watchers current economic index falls to 41.7 in August, despite calls for an increase to 43.0 from 42.4 the month prior.</p>
<p>*Japanese trade surplus (BOP basis) drops to ¥437.3 billion in July, more than the expected fall to ¥495.1 billion from ¥602.2 billion in June; meanwhile, current account total increases to +¥1265.6 billion in July from +¥1152.5 billion, disappointing the consensus call, however, for a rise to +¥1452.6 billion.</p>
<p>*Australian NAB business conditions index rises to a +4 reading in August from +1 the prior month; meanwhile, business confidence component increases to +18 from +10 in July.</p>
<p>*UK BRC retail sales monitor declines 0.1% in August, worse than the expected flat reading but improving upon the prior 8.1% drop.</p>
<p>*Kraft Foods says it will continue its £10.2 billion ($16.7 billion) hostile bid to acquire Cadbury, after the chocolate maker rejected an offer by the American foods giant; Kraft is offering 300 pence, or slightly more than a quarter-of-a-share in Kraft, for every Cadbury share.</p>
<p>*British regulators fine Barclays £2.45 million ($4.0 million) for failing to provide accurate transactions information.</p>
<p>*Toyota announces it will hire 800 temporary employees in Japan in October due to improving auto sales.</p>
<p>*Taiwans PM Liu resigns due to the controversy over the governments response to the deadly typhoon last month.</p>
<p>*BBC: Reyes Heroles, the head of Mexicos state-owned oil company Pemex, is replaced by Juan Jose Suarez; Mexican Attorney General Eduardo Medina Mora, integral to the countrys war on drug cartels, also loses his position.</p>
<p>http://www.fxstreet.com/fundamental/market-view/the-overnight-express-north-american-edition/2009-09-08.html<br />
**************************************************************************************************************    </p>
<p>The United Nations Conference on Trade and Development said in a report published Monday that the U.S. dollar should be replaced as the worlds standard reserve currency, giving rise to a new global currency managed by an as-yet undetermined financial regulatory organization.</p>
<p>http://rawstory.com/08/news/2009/09/07/united-nations-calls-for-new-world-currency/<br />
*************************************************************************************************************</p>
<p>Duration : <b>0:4:6</b></p>
<p><span id="more-829"></span><br />[youtube tXoACHN4QA0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/total-oil-production/un-calls-for-the-creation-of-global-reserve-currency/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Obama on Clean Energy: Build Safe, Clean Nuclear Power Plants; New Offshore Oil &amp; Gas Development</title>
		<link>http://www.e-peakoil.com/offshore-oil-production/obama-on-clean-energy-build-safe-clean-nuclear-power-plants-new-offshore-oil-gas-development</link>
		<comments>http://www.e-peakoil.com/offshore-oil-production/obama-on-clean-energy-build-safe-clean-nuclear-power-plants-new-offshore-oil-gas-development#comments</comments>
		<pubDate>Sun, 14 Feb 2010 04:16:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[offshore oil production]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[Areas]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[Bipartisan]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Controversy]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Joe]]></category>
		<category><![CDATA[Nancy]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Pelosi]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Safe]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Scientific]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Skeptic]]></category>
		<category><![CDATA[Skeptics]]></category>
		<category><![CDATA[Sotu]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[Vice]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/offshore-oil-production/obama-on-clean-energy-build-safe-clean-nuclear-power-plants-new-offshore-oil-gas-development</guid>
		<description><![CDATA[(1/27/10)  Barack Obama&#8211;State of the Union: &#8220;To create more of these clean energy jobs, we need more production, more efficiency, more incentives. That means building a new generation of safe, clean nuclear power plants in this country. It means making tough decisions about opening new offshore areas for oil and gas development. It means [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/oaNfieQzDNE/2.jpg" align="left">(1/27/10)  Barack Obama&#8211;State of the Union: &#8220;To create more of these clean energy jobs, we need more production, more efficiency, more incentives. That means building a new generation of safe, clean nuclear power plants in this country. It means making tough decisions about opening new offshore areas for oil and gas development. It means continued investment in advanced biofuels and clean coal technologies.&#8221;</p>
<p>Background Article:</p>
<p>&#8220;Obama Said to Seek $54 Billion in Nuclear-Power Loan Guarantees&#8221;: http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=a44IdhfYkf2s</p>
<p>Duration : <b>0:3:15</b></p>
<p><span id="more-603"></span><br />[youtube oaNfieQzDNE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/offshore-oil-production/obama-on-clean-energy-build-safe-clean-nuclear-power-plants-new-offshore-oil-gas-development/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Peak Oil Musical</title>
		<link>http://www.e-peakoil.com/global-oil-production/peak-oil-musical</link>
		<comments>http://www.e-peakoil.com/global-oil-production/peak-oil-musical#comments</comments>
		<pubDate>Sun, 31 Jan 2010 22:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[global oil production]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[civilizations]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[depletion]]></category>
		<category><![CDATA[developments]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[hisotry]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Peak]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[societies]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/global-oil-production/peak-oil-musical</guid>
		<description><![CDATA[The global oil production is about to peak. Many countries have already peaked and now on the decline.
We have not been discovering any new souces of oil for already a while, with the end of discoveries, the end of production is just around the corner.
There will be fundamental changes to our societies, we will no [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Ye_nr0SNVLA/2.jpg" align="left">The global oil production is about to peak. Many countries have already peaked and now on the decline.</p>
<p>We have not been discovering any new souces of oil for already a while, with the end of discoveries, the end of production is just around the corner.</p>
<p>There will be fundamental changes to our societies, we will no longer have the oil and gas to fuel our progress.</p>
<p>Duration : <b>0:5:51</b></p>
<p><span id="more-562"></span><br />[youtube Ye_nr0SNVLA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/global-oil-production/peak-oil-musical/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Peak Oil, Climate Change, Economy: Unsustainable 2010  (HQ Version)</title>
		<link>http://www.e-peakoil.com/world-oil-production/peak-oil-climate-change-economy-unsustainable-2010-hq-version</link>
		<comments>http://www.e-peakoil.com/world-oil-production/peak-oil-climate-change-economy-unsustainable-2010-hq-version#comments</comments>
		<pubDate>Thu, 31 Dec 2009 05:11:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[world oil production]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[ARMY]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Centre]]></category>
		<category><![CDATA[Chatham]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[Coming]]></category>
		<category><![CDATA[Concerns]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Crunch]]></category>
		<category><![CDATA[DCDC]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[depletion]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[exogenesis]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[government]]></category>
