<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil Production &#187; opec</title>
	<atom:link href="http://www.e-peakoil.com/tag/opec/feed" rel="self" type="application/rss+xml" />
	<link>http://www.e-peakoil.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Nov 2010 20:37:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OPEC Leaves Oil Production Quotas Unchanged</title>
		<link>http://www.e-peakoil.com/oil-production/opec-leaves-oil-production-quotas-unchanged</link>
		<comments>http://www.e-peakoil.com/oil-production/opec-leaves-oil-production-quotas-unchanged#comments</comments>
		<pubDate>Thu, 25 Mar 2010 02:15:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil production]]></category>
		<category><![CDATA[commoditires]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[governemnt]]></category>
		<category><![CDATA[Lipow]]></category>
		<category><![CDATA[market overview]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[opec]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/oil-production/opec-leaves-oil-production-quotas-unchanged</guid>
		<description><![CDATA[Andy Lipow of Lipow Oil Associates breaks down what the decision means for the price of crude and at the pump.
Duration : 0:3:8
[youtube yyqr-u3ARjk]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/yyqr-u3ARjk/2.jpg" align="left">Andy Lipow of Lipow Oil Associates breaks down what the decision means for the price of crude and at the pump.</p>
<p>Duration : <b>0:3:8</b></p>
<p><span id="more-776"></span><br />[youtube yyqr-u3ARjk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/oil-production/opec-leaves-oil-production-quotas-unchanged/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meyer Says Iraq Oil Production Will Affect OPEC Quotas</title>
		<link>http://www.e-peakoil.com/oil-production/meyer-says-iraq-oil-production-will-affect-opec-quotas</link>
		<comments>http://www.e-peakoil.com/oil-production/meyer-says-iraq-oil-production-will-affect-opec-quotas#comments</comments>
		<pubDate>Fri, 19 Mar 2010 01:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil production]]></category>
		<category><![CDATA[Affect]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[arabia]]></category>
		<category><![CDATA[Arabian]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Meyer]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Gen.]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nigeria]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[Penninsula]]></category>
		<category><![CDATA[Persian]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Quotas:]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[saudi]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[Will]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/oil-production/meyer-says-iraq-oil-production-will-affect-opec-quotas</guid>
		<description><![CDATA[March 17 (Bloomberg) &#8212; Cornelia Meyer, an independent oil analyst, talks about increased Iraqi oil production coming on stream and its effect on OPEC quotas.
     Meyer also discusses the outlook for oil prices. She speaks with Bloomberg&#8217;s Francine Lacqua at the meeting of the Organization of Petroleum Exporting Countries in Vienna.
Duration [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/RFqpUWaQxEg/2.jpg" align="left">March 17 (Bloomberg) &#8212; Cornelia Meyer, an independent oil analyst, talks about increased Iraqi oil production coming on stream and its effect on OPEC quotas.<br />
     Meyer also discusses the outlook for oil prices. She speaks with Bloomberg&#8217;s Francine Lacqua at the meeting of the Organization of Petroleum Exporting Countries in Vienna.</p>
<p>Duration : <b>0:2:25</b></p>
<p><span id="more-753"></span><br />[youtube RFqpUWaQxEg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/oil-production/meyer-says-iraq-oil-production-will-affect-opec-quotas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farren-Price Discusses OPEC Oil Production Quotas: Video</title>
		<link>http://www.e-peakoil.com/crude-oil-production/farren-price-discusses-opec-oil-production-quotas-video</link>
		<comments>http://www.e-peakoil.com/crude-oil-production/farren-price-discusses-opec-oil-production-quotas-video#comments</comments>
		<pubDate>Fri, 19 Mar 2010 01:22:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[crude oil production]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[Discusses]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[ex.]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Farren-Price]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Quotas:]]></category>
		<category><![CDATA[Rim]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[US$]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/crude-oil-production/farren-price-discusses-opec-oil-production-quotas-video</guid>
		<description><![CDATA[March 17 (Bloomberg) &#8212; Bill Farren-Price, chief executive officer of Petroleum Policy Intelligence, talks with Bloomberg&#8217;s Francine Lacqua about OPEC oil production levels.
     Ministers of the Organization of Petroleum Exporting Countries, meeting in Vienna today, agreed for the fifth time since 2008 to keep production limits unchanged. (Source: Bloomberg)
Duration : 0:3:5
[youtube [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/pTjT2XBdJbo/2.jpg" align="left">March 17 (Bloomberg) &#8212; Bill Farren-Price, chief executive officer of Petroleum Policy Intelligence, talks with Bloomberg&#8217;s Francine Lacqua about OPEC oil production levels.<br />
     Ministers of the Organization of Petroleum Exporting Countries, meeting in Vienna today, agreed for the fifth time since 2008 to keep production limits unchanged. (Source: Bloomberg)</p>
<p>Duration : <b>0:3:5</b></p>
<p><span id="more-751"></span><br />[youtube pTjT2XBdJbo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/crude-oil-production/farren-price-discusses-opec-oil-production-quotas-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Takin Says Oil Price, OPEC Output Are `Unsustainable&#8217;</title>
		<link>http://www.e-peakoil.com/oil-production/takin-says-oil-price-opec-output-are-unsustainable</link>
		<comments>http://www.e-peakoil.com/oil-production/takin-says-oil-price-opec-output-are-unsustainable#comments</comments>
		<pubDate>Mon, 15 Mar 2010 22:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil production]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[are]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Takin]]></category>
		<category><![CDATA[unsustainable]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/oil-production/takin-says-oil-price-opec-output-are-unsustainable</guid>
		<description><![CDATA[March 15 (Bloomberg) &#8212; Manouchehr Takin, an analyst at the Centre for Global Energy Studies, talks about the sustainability of oil prices and the Organization of Petroleum Exporting Countries&#8217;s production levels.
     Takin also discusses Petroleo Brasileiro SA&#8217;s oil find at the Piracuca field in Brazil&#8217;s Santos Basin. He speaks with Bloomberg&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-X3j8XAcZyg/2.jpg" align="left">March 15 (Bloomberg) &#8212; Manouchehr Takin, an analyst at the Centre for Global Energy Studies, talks about the sustainability of oil prices and the Organization of Petroleum Exporting Countries&#8217;s production levels.<br />
     Takin also discusses Petroleo Brasileiro SA&#8217;s oil find at the Piracuca field in Brazil&#8217;s Santos Basin. He speaks with Bloomberg&#8217;s Maryam Nemazee and Rishaad Salamat in London.</p>
<p>Duration : <b>0:4:4</b></p>
<p><span id="more-739"></span><br />[youtube -X3j8XAcZyg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/oil-production/takin-says-oil-price-opec-output-are-unsustainable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEC announces record oil production cuts</title>
		<link>http://www.e-peakoil.com/world-oil-production/opec-announces-record-oil-production-cuts</link>
		<comments>http://www.e-peakoil.com/world-oil-production/opec-announces-record-oil-production-cuts#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[world oil production]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Geoffrey Heal]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world economy]]></category>
		<category><![CDATA[Worldfocus]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/world-oil-production/opec-announces-record-oil-production-cuts</guid>
		<description><![CDATA[Organization of the Petroleum Exporting Countries (OPEC) set a precedent today with its largest oil production cuts ever — 2.2 million barrels per day. The reduction meets falling demand for oil and addresses dramatic price reductions that have been devastating for oil producers.
OPEC recommends that non-oil producers like Russia join in the cuts rather than [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/oT7ZWRmOah0/2.jpg" align="left">Organization of the Petroleum Exporting Countries (OPEC) set a precedent today with its largest oil production cuts ever — 2.2 million barrels per day. The reduction meets falling demand for oil and addresses dramatic price reductions that have been devastating for oil producers.</p>
<p>OPEC recommends that non-oil producers like Russia join in the cuts rather than benefit from higher prices while producing the same amount of oil.<br />
Geoffrey Heal, a professor at Columbia Universitys Graduate School of Business, explains the effect these production cuts will have on the U.S. and how they will continue to function in the future given potential lack of adherence by OPEC member nations and a developing U.S. energy policy.</p>
<p>Worldfocus video podcast: http://feeds.feedburner.com/worldfocus</p>
<p>http://worldfocus.org/</p>
<p>Duration : <b>0:2:47</b></p>
<p><span id="more-720"></span><br />[youtube oT7ZWRmOah0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/world-oil-production/opec-announces-record-oil-production-cuts/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Opec Discusses Falling Oil Price &#8211; Picks Price Target</title>
		<link>http://www.e-peakoil.com/global-oil-production/opec-discusses-falling-oil-price-picks-price-target</link>
		<comments>http://www.e-peakoil.com/global-oil-production/opec-discusses-falling-oil-price-picks-price-target#comments</comments>
		<pubDate>Fri, 22 Jan 2010 01:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[global oil production]]></category>
		<category><![CDATA[barrel]]></category>
		<category><![CDATA[Cairo]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[falling]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[saudi]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/global-oil-production/opec-discusses-falling-oil-price-picks-price-target</guid>
		<description><![CDATA[OPEC ministers are meeting in Cairo to discuss the recent fall in oil price as Saudi Arabia identifies a price target per barrel of oil for the first time in years.
The Organization of Petroleum Exporting Countries (OPEC), which accounts for 40% of global oil production, cut output by 1.5 million barrels a day last month, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jTMDV_-D830/2.jpg" align="left">OPEC ministers are meeting in Cairo to discuss the recent fall in oil price as Saudi Arabia identifies a price target per barrel of oil for the first time in years.</p>
<p>The Organization of Petroleum Exporting Countries (OPEC), which accounts for 40% of global oil production, cut output by 1.5 million barrels a day last month, but the move failed to stop prices from declining. </p>
<p>http://sharewave.org</p>
<p>Duration : <b>0:1:57</b></p>
<p><span id="more-530"></span><br />[youtube jTMDV_-D830]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/global-oil-production/opec-discusses-falling-oil-price-picks-price-target/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia oil &#8211; 17 Nov 07</title>
		<link>http://www.e-peakoil.com/oil-production/indonesia-oil-17-nov-07</link>
		<comments>http://www.e-peakoil.com/oil-production/indonesia-oil-17-nov-07#comments</comments>
		<pubDate>Sat, 26 Dec 2009 23:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil production]]></category>
		<category><![CDATA[Al]]></category>
		<category><![CDATA[aljazeera]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[Jazeera]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[opec]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/oil-production/indonesia-oil-17-nov-07</guid>
		<description><![CDATA[Indonesia is the only Asian-Pacific member of OPEC that&#8217;s meeting in Saudi Arabia this weekend. Much of the country&#8217;s oil reserve remains undeveloped. 
Al Jazeera&#8217;s Step Vassen reports on how it is now attracting foreign investors and how many local communities are uncertain about their future.
Duration : 0:3:17
[youtube LHBibOyOU8Y]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LHBibOyOU8Y/2.jpg" align="left">Indonesia is the only Asian-Pacific member of OPEC that&#8217;s meeting in Saudi Arabia this weekend. Much of the country&#8217;s oil reserve remains undeveloped. </p>
<p>Al Jazeera&#8217;s Step Vassen reports on how it is now attracting foreign investors and how many local communities are uncertain about their future.</p>
<p>Duration : <b>0:3:17</b></p>
<p><span id="more-474"></span><br />[youtube LHBibOyOU8Y]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/oil-production/indonesia-oil-17-nov-07/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Inside Story &#8211; Oil Production to be cut &#8211; Oct 19 &#8211; Part 2</title>
		<link>http://www.e-peakoil.com/oil-production/inside-story-oil-production-to-be-cut-oct-19-part-2</link>
		<comments>http://www.e-peakoil.com/oil-production/inside-story-oil-production-to-be-cut-oct-19-part-2#comments</comments>
		<pubDate>Tue, 22 Dec 2009 19:53:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil production]]></category>
		<category><![CDATA[Al]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[fincancial]]></category>
		<category><![CDATA[Inside]]></category>
		<category><![CDATA[Jazeera]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Story]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/oil-production/inside-story-oil-production-to-be-cut-oct-19-part-2</guid>
		<description><![CDATA[The head of the Organisation of the Petroleum Exporting Countries (Opec) has said that the organisation must order a &#8220;substantial&#8221; cut in oil production when the group meets in Vienna next week. 
Inside Story asks who is responsible for the drop in oil prices and if it is related to the current financial crisis.
Duration : [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/xhel6NBq_LM/2.jpg" align="left">The head of the Organisation of the Petroleum Exporting Countries (Opec) has said that the organisation must order a &#8220;substantial&#8221; cut in oil production when the group meets in Vienna next week. </p>
<p>Inside Story asks who is responsible for the drop in oil prices and if it is related to the current financial crisis.</p>
<p>Duration : <b>0:10:51</b></p>
<p><span id="more-464"></span><br />[youtube xhel6NBq_LM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/oil-production/inside-story-oil-production-to-be-cut-oct-19-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mosaic News &#8211; 12/18/08: World News from the Middle East</title>
		<link>http://www.e-peakoil.com/world-oil-production/mosaic-news-121808-world-news-from-the-middle-east</link>
		<comments>http://www.e-peakoil.com/world-oil-production/mosaic-news-121808-world-news-from-the-middle-east#comments</comments>
		<pubDate>Fri, 18 Dec 2009 15:52:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[world oil production]]></category>
		<category><![CDATA[abbas]]></category>
		<category><![CDATA[azhar]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[jets]]></category>
		<category><![CDATA[lebanon]]></category>
		<category><![CDATA[linktv]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[mosaic]]></category>
		<category><![CDATA[mufti]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[palestine]]></category>
		<category><![CDATA[russia]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/world-oil-production/mosaic-news-121808-world-news-from-the-middle-east</guid>
		<description><![CDATA[Mosaic needs your help! Donate here: http://linktv.org
&#8220;Abbas May Call for Early Elections,&#8221; Abu Dhabi TV, UAE
&#8220;Truce Ends Between Hamas and Israel,&#8221; IBA TV, Israel
&#8220;Iraqi Officials Accusd of Attempted Coup,&#8221; Al Arabiya TV, UAE
&#8220;Iraq Tightens Security on Iran&#8217;s Border,&#8221; Al Arabiya TV, UAE
&#8220;Iran Shells PKK in Northern Iraq,&#8221; Al Jazeera TV, Qatar
&#8220;Stategic Road in Kurdistan, Iraq,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/rPGihTYnwro/2.jpg" align="left">Mosaic needs your help! Donate here: http://linktv.org<br />
&#8220;Abbas May Call for Early Elections,&#8221; Abu Dhabi TV, UAE<br />
&#8220;Truce Ends Between Hamas and Israel,&#8221; IBA TV, Israel<br />
&#8220;Iraqi Officials Accusd of Attempted Coup,&#8221; Al Arabiya TV, UAE<br />
&#8220;Iraq Tightens Security on Iran&#8217;s Border,&#8221; Al Arabiya TV, UAE<br />
&#8220;Iran Shells PKK in Northern Iraq,&#8221; Al Jazeera TV, Qatar<br />
&#8220;Stategic Road in Kurdistan, Iraq,&#8221; Alsumaria TV, Iraq<br />
&#8220;Russia Gives Lebanon Fighter Jets,&#8221; Nile TV, Egypt<br />
&#8220;Grand Mufti of Azhar Faces Criticism for Shaking Israeli President&#8217;s Hand,&#8221; Al-Alam TV, Iran<br />
&#8220;OPEC Reduces Oil Production,&#8221; Press TV, Iran<br />
Produced for Link TV by Jamal Dajani.</p>
<p>Duration : <b>0:27:1</b></p>
<p><span id="more-437"></span><br />[youtube rPGihTYnwro]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/world-oil-production/mosaic-news-121808-world-news-from-the-middle-east/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Analysts See Crude Oil Up by $5 to $10 by End of 2010: Video</title>
		<link>http://www.e-peakoil.com/crude-oil-production/analysts-see-crude-oil-up-by-5-to-10-by-end-of-2010-video</link>
		<comments>http://www.e-peakoil.com/crude-oil-production/analysts-see-crude-oil-up-by-5-to-10-by-end-of-2010-video#comments</comments>
		<pubDate>Fri, 18 Dec 2009 15:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[crude oil production]]></category>
		<category><![CDATA[$10]]></category>
		<category><![CDATA[$5]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Arabian]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[Penninsula]]></category>
		<category><![CDATA[Persian]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[See]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/crude-oil-production/analysts-see-crude-oil-up-by-5-to-10-by-end-of-2010-video</guid>
		<description><![CDATA[Dec. 18 (Bloomberg) &#8212; Bloomberg&#8217;s Su Keenan reports on the performance of oil market in 2009, and the outlook for oil prices next year. (Source: Bloomberg)
Duration : 0:1:26
[youtube QXUZ9rOTEfc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/QXUZ9rOTEfc/2.jpg" align="left">Dec. 18 (Bloomberg) &#8212; Bloomberg&#8217;s Su Keenan reports on the performance of oil market in 2009, and the outlook for oil prices next year. (Source: Bloomberg)</p>
<p>Duration : <b>0:1:26</b></p>
<p><span id="more-436"></span><br />[youtube QXUZ9rOTEfc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/crude-oil-production/analysts-see-crude-oil-up-by-5-to-10-by-end-of-2010-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

