<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil Production &#187; price</title>
	<atom:link href="http://www.e-peakoil.com/tag/price/feed" rel="self" type="application/rss+xml" />
	<link>http://www.e-peakoil.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Nov 2010 20:37:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Peak Oil &amp; Climate Change Conference: Path to Sustainability</title>
		<link>http://www.e-peakoil.com/global-oil-production/peak-oil-climate-change-conference-path-to-sustainability-2</link>
		<comments>http://www.e-peakoil.com/global-oil-production/peak-oil-climate-change-conference-path-to-sustainability-2#comments</comments>
		<pubDate>Thu, 15 Apr 2010 00:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[global oil production]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[depletion]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[hubbert]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[stagflation]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/global-oil-production/peak-oil-climate-change-conference-path-to-sustainability-2</guid>
		<description><![CDATA[Gasoline prices are rising. Food prices are rising. Mortgage payments are rising.
Things are getting tight all around.
Global oil exports have peaked, and the world is now entering an unprecedented energy transition that taking the world economy by surprise.
How will declining oil exports impact individuals, businesses, communities and entire nations?
How do economy, energy, and environment relate [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/q37-4Ud6gRs/2.jpg" align="left">Gasoline prices are rising. Food prices are rising. Mortgage payments are rising.</p>
<p>Things are getting tight all around.</p>
<p>Global oil exports have peaked, and the world is now entering an unprecedented energy transition that taking the world economy by surprise.</p>
<p>How will declining oil exports impact individuals, businesses, communities and entire nations?</p>
<p>How do economy, energy, and environment relate to each other and foretell the challenges of tomorrow?</p>
<p>Join with a broad array of professionals, community leaders, politicians, and concerned citizens to explore the causes of these economic changes. Learn how the economy responds to climate change, biodiversity loss, population growth and other factors of global importance. Find out what can be done to prepare and build resilience for this uncertain future.</p>
<p>Come to &#8220;The International Conference on Peak Oil and Climate Change: Paths to Sustainability&#8221;. Featuring over 40 speakers, including high-powered, international presenters Richard Heinberg, Dr. David Goodstein, Megan Quinn Bachman, Julian Darley, Stephanie Mills and Pat Murphy, the uncertainties of economy, energy, and climate will be illuminated in this important and timely gathering.</p>
<p>The event begins on Friday evening, May 30 and continues through Sunday, June 1, 2008. The venue is the Fine Arts Center of Calvin College in Grand Rapids, Michigan. Registration is now open and includes full access to the conference, as well as lunch on both Saturday and Sunday.</p>
<p>Space is limited.  Register now for this unique and timely conference on the economy, energy and our environment.</p>
<p>For more information and to register, please visit:</p>
<p>http://www.SustainabilityConference.org</p>
<p>The conference will explore a vast array of issues including: gasoline prices, oil depletion, peak oil, hubbert peak, world oil production, diesel prices, petrol prices, oil exports, petroleum, climate change, global warming, overpopulation, population growth, overshoot, carrying capacity, biodiversity loss, mass extinction, unsustainability, foreclosures, mortgage rates, financial markets, stock market crash, depression, recession, inflation, deflation, stagflation, economic collapse, sustainability, local food systems, the future, renewable energy, permaculture, localization, localism, globalization, relocalization, and much, much more.  See the web site for more information.  Also available at:</p>
<p>http://www.PeakOilConference.org</p>
<p>Duration : <b>0:4:44</b></p>
<p><span id="more-836"></span><br />[youtube q37-4Ud6gRs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/global-oil-production/peak-oil-climate-change-conference-path-to-sustainability-2/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>CNOOC commences production, Gazprom Export and Russian Natural Gas, Oil price rise.</title>
		<link>http://www.e-peakoil.com/oil-and-gas-production/cnooc-commences-production-gazprom-export-and-russian-natural-gas-oil-price-rise</link>
		<comments>http://www.e-peakoil.com/oil-and-gas-production/cnooc-commences-production-gazprom-export-and-russian-natural-gas-oil-price-rise#comments</comments>
		<pubDate>Sun, 11 Apr 2010 23:22:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil and gas production]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CNOOC]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Gazprom]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Petro]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[Russian]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/oil-and-gas-production/cnooc-commences-production-gazprom-export-and-russian-natural-gas-oil-price-rise</guid>
		<description><![CDATA[CNOOC commenced its prodution at the JinZhou oil and gas fields. Gazprom Export, The export arm of energy jiant Gazprom and Petro China, A subsidiary of China National Petroleum Corporation have agreed to the basic terms of Russian Natural Gas Supplies.Oil price rise for the sixth day
Duration : 0:2:14
[youtube 5cQFV0Tw-i0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/5cQFV0Tw-i0/2.jpg" align="left">CNOOC commenced its prodution at the JinZhou oil and gas fields. Gazprom Export, The export arm of energy jiant Gazprom and Petro China, A subsidiary of China National Petroleum Corporation have agreed to the basic terms of Russian Natural Gas Supplies.Oil price rise for the sixth day</p>
<p>Duration : <b>0:2:14</b></p>
<p><span id="more-827"></span><br />[youtube 5cQFV0Tw-i0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/oil-and-gas-production/cnooc-commences-production-gazprom-export-and-russian-natural-gas-oil-price-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Takin Says Oil Price, OPEC Output Are `Unsustainable&#8217;</title>
		<link>http://www.e-peakoil.com/oil-production/takin-says-oil-price-opec-output-are-unsustainable</link>
		<comments>http://www.e-peakoil.com/oil-production/takin-says-oil-price-opec-output-are-unsustainable#comments</comments>
		<pubDate>Mon, 15 Mar 2010 22:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil production]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[are]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Takin]]></category>
		<category><![CDATA[unsustainable]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/oil-production/takin-says-oil-price-opec-output-are-unsustainable</guid>
		<description><![CDATA[March 15 (Bloomberg) &#8212; Manouchehr Takin, an analyst at the Centre for Global Energy Studies, talks about the sustainability of oil prices and the Organization of Petroleum Exporting Countries&#8217;s production levels.
     Takin also discusses Petroleo Brasileiro SA&#8217;s oil find at the Piracuca field in Brazil&#8217;s Santos Basin. He speaks with Bloomberg&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-X3j8XAcZyg/2.jpg" align="left">March 15 (Bloomberg) &#8212; Manouchehr Takin, an analyst at the Centre for Global Energy Studies, talks about the sustainability of oil prices and the Organization of Petroleum Exporting Countries&#8217;s production levels.<br />
     Takin also discusses Petroleo Brasileiro SA&#8217;s oil find at the Piracuca field in Brazil&#8217;s Santos Basin. He speaks with Bloomberg&#8217;s Maryam Nemazee and Rishaad Salamat in London.</p>
<p>Duration : <b>0:4:4</b></p>
<p><span id="more-739"></span><br />[youtube -X3j8XAcZyg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/oil-production/takin-says-oil-price-opec-output-are-unsustainable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Oil in 5 Slides (plus Gas Prices) by Aaron Wissner</title>
		<link>http://www.e-peakoil.com/world-oil-production/peak-oil-in-5-slides-plus-gas-prices-by-aaron-wissner</link>
		<comments>http://www.e-peakoil.com/world-oil-production/peak-oil-in-5-slides-plus-gas-prices-by-aaron-wissner#comments</comments>
		<pubDate>Sat, 06 Mar 2010 22:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[world oil production]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[depletion]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[hubbert]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Peak]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[propane]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[wissner]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/world-oil-production/peak-oil-in-5-slides-plus-gas-prices-by-aaron-wissner</guid>
		<description><![CDATA[Gas prices are rising, at this rate, the average price of gasoline in the USA will rise from $4 per gallon to $10 per gallon in less than seven years.
Oil prices are also rising, and if they continue going up at this rate, will be $1,000 per barrel within 10 years.
What is causing gasoline, diesel, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/n4QcFzbgXF8/2.jpg" align="left">Gas prices are rising, at this rate, the average price of gasoline in the USA will rise from $4 per gallon to $10 per gallon in less than seven years.</p>
<p>Oil prices are also rising, and if they continue going up at this rate, will be $1,000 per barrel within 10 years.</p>
<p>What is causing gasoline, diesel, propane, fuel oil, petroleum and oil prices to rise so quickly?</p>
<p>The answer is that demand is increasing all over the world, everywhere, but at the same time, world oil supply is NOT increasing.  In fact, world oil supply was &#8220;stuck&#8221; at under 85 million barrels per day for over three years.</p>
<p>We may be at peak oil.  The economic impacts we have seen may just be the beginning.</p>
<p>Using his renown &#8220;Peak Oil in Five Slides&#8221;, Aaron Wissner explains what is going on, and how rising prices are related to stagnant oil supply.</p>
<p>For more videos, visit:</p>
<p>http://localfuture.org</p>
<p>This video comes from &#8220;The International Conference on Peak Oil and Climate Change: Paths to Sustainability&#8221;.</p>
<p>http://sustainabilityconference.org</p>
<p>Feel free to copy and share with others.</p>
<p>Duration : <b>0:2:48</b></p>
<p><span id="more-689"></span><br />[youtube n4QcFzbgXF8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/world-oil-production/peak-oil-in-5-slides-plus-gas-prices-by-aaron-wissner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Case for ANWR and Offshore Oil Exploration</title>
		<link>http://www.e-peakoil.com/offshore-oil-production/a-case-for-anwr-and-offshore-oil-exploration</link>
		<comments>http://www.e-peakoil.com/offshore-oil-production/a-case-for-anwr-and-offshore-oil-exploration#comments</comments>
		<pubDate>Wed, 17 Feb 2010 01:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[offshore oil production]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[ANWR]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Pelosi]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Refuge]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/offshore-oil-production/a-case-for-anwr-and-offshore-oil-exploration</guid>
		<description><![CDATA[As the nation&#8217;s struggling economy surpasses the war in Iraq as the biggest concern for most Americans, it is time for Congress to make a serious decision on the issue of domestic drilling in ANWR and offshore oil reserves.  The widespread call to end the 1981 moratorium on offshore drilling coupled with a decision [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7UWkjLlvW5Y/2.jpg" align="left">As the nation&#8217;s struggling economy surpasses the war in Iraq as the biggest concern for most Americans, it is time for Congress to make a serious decision on the issue of domestic drilling in ANWR and offshore oil reserves.  The widespread call to end the 1981 moratorium on offshore drilling coupled with a decision to drill in the ANWR region could significantly reduce our dependency on foreign oil.  Here is why this is one of the most pressing issues of our time, and what can be done now to solve it&#8230;</p>
<p>Duration : <b>0:7:47</b></p>
<p><span id="more-618"></span><br />[youtube 7UWkjLlvW5Y]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/offshore-oil-production/a-case-for-anwr-and-offshore-oil-exploration/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ahmadinejad Claims Oil Price Increase &#8216;Fake&#8217;</title>
		<link>http://www.e-peakoil.com/world-oil-production/ahmadinejad-claims-oil-price-increase-fake</link>
		<comments>http://www.e-peakoil.com/world-oil-production/ahmadinejad-claims-oil-price-increase-fake#comments</comments>
		<pubDate>Sun, 31 Jan 2010 22:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[world oil production]]></category>
		<category><![CDATA[Ahmadinejad]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[Fake]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[NewsFromIslam]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/world-oil-production/ahmadinejad-claims-oil-price-increase-fake</guid>
		<description><![CDATA[At a meeting of the OPEC export countries in Isfahan (Iran) on Tuesday, President Mahmoud Ahmadinejad declared that the record high price for oil is fake and deliberate, and that the oil market supplies are plentiful, and he blamed the weakening of the US dollar for the skyrocketing prices.The US and other consumers want producers [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/m7qraMRI_Qs/2.jpg" align="left">At a meeting of the OPEC export countries in Isfahan (Iran) on Tuesday, President Mahmoud Ahmadinejad declared that the record high price for oil is fake and deliberate, and that the oil market supplies are plentiful, and he blamed the weakening of the US dollar for the skyrocketing prices.The US and other consumers want producers to boost their output but Iran, which is the fourth largest exporter in the world, has said it sees no need to do so. Ahmadinejad suggested that a bank of OPEC members be created to act as a counterweight to US influence in the world.</p>
<p>The high price of oil sure looks real if you&#8217;re paying for it in dollars. But even if you&#8217;re paying for it in Euros or Shekels it still looks real. I wouldn&#8217;t characterize it as &#8216;fake&#8217; and I certainly wouldn&#8217;t blame all or even most of the increase on the weak dollar.</p>
<p>The price of oil has gone up because of increased demand from industrializing countries like India and China. There are two ways to bring prices back down, each of which essentially comes down to increasing supply. Those ways are directly increasing supply, either through increased sales by OPEC members or by other countries that are new to the market, and indirectly increasing supply by pursuing alternative fuels and energy sources.</p>
<p>In the short run, the only thing that is likely to help is increased supply from OPEC. That&#8217;s why President Bush pushed the Saudis on the issue during his visit there last month. But in the long run, the other two methods must be pursued. We&#8217;ve known that the world oil supply is vulnerable for nearly 35 years now, and very little has been done in terms of either exploring for new sources of oil or developing alternative sources of energy. This morning, US President George Bush is set to take a step in the right direction on oil exploration, urging Congress to drop a long-standing ban on offshore oil and gas exploration. But more must be done.</p>
<p>We must continue to pursue alternative energy sources even at times when oil prices are stable. As was the case with recycling &#8211; which did not seem to be economically viable thirty years ago, but which is now regarded as an absolute necessity in much of the world (unfortunately not in much of Israel) regardless of its costs &#8211; so too we must pursue alternative sources of energy even if they don&#8217;t seem to be profitable at first. If necessary, the pursuit of alternative energy sources should be pursued by the incentive of tax breaks for significant investments. The alternative is leaving the civilized world dependent on the likes of Mahmoud Ahamdinejad and Muamar Gadaffi. And that&#8217;s not something we ought to want to leave to our children.</p>
<p>Duration : <b>0:1:32</b></p>
<p><span id="more-559"></span><br />[youtube m7qraMRI_Qs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/world-oil-production/ahmadinejad-claims-oil-price-increase-fake/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Opec Discusses Falling Oil Price &#8211; Picks Price Target</title>
		<link>http://www.e-peakoil.com/global-oil-production/opec-discusses-falling-oil-price-picks-price-target</link>
		<comments>http://www.e-peakoil.com/global-oil-production/opec-discusses-falling-oil-price-picks-price-target#comments</comments>
		<pubDate>Fri, 22 Jan 2010 01:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[global oil production]]></category>
		<category><![CDATA[barrel]]></category>
		<category><![CDATA[Cairo]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[falling]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[saudi]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/global-oil-production/opec-discusses-falling-oil-price-picks-price-target</guid>
		<description><![CDATA[OPEC ministers are meeting in Cairo to discuss the recent fall in oil price as Saudi Arabia identifies a price target per barrel of oil for the first time in years.
The Organization of Petroleum Exporting Countries (OPEC), which accounts for 40% of global oil production, cut output by 1.5 million barrels a day last month, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jTMDV_-D830/2.jpg" align="left">OPEC ministers are meeting in Cairo to discuss the recent fall in oil price as Saudi Arabia identifies a price target per barrel of oil for the first time in years.</p>
<p>The Organization of Petroleum Exporting Countries (OPEC), which accounts for 40% of global oil production, cut output by 1.5 million barrels a day last month, but the move failed to stop prices from declining. </p>
<p>http://sharewave.org</p>
<p>Duration : <b>0:1:57</b></p>
<p><span id="more-530"></span><br />[youtube jTMDV_-D830]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/global-oil-production/opec-discusses-falling-oil-price-picks-price-target/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High gas prices?!  And why do you think that is?</title>
		<link>http://www.e-peakoil.com/total-oil-production/high-gas-prices-and-why-do-you-think-that-is-2</link>
		<comments>http://www.e-peakoil.com/total-oil-production/high-gas-prices-and-why-do-you-think-that-is-2#comments</comments>
		<pubDate>Tue, 22 Dec 2009 19:53:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[total oil production]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[barrack]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[dependence]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[hillary]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[refinery]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/total-oil-production/high-gas-prices-and-why-do-you-think-that-is-2</guid>
		<description><![CDATA[Senators Clinton and Obama, did you both sleep through Economics 101?  The only way to reduce gas prices is to reduce demand?  No, no, no!  The best way to drive the price of gas down is to increase SUPPLY!  Neither of your answers addressed our need to reduce our dependence on [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/TKkEI4eypmY/2.jpg" align="left">Senators Clinton and Obama, did you both sleep through Economics 101?  The only way to reduce gas prices is to reduce demand?  No, no, no!  The best way to drive the price of gas down is to increase SUPPLY!  Neither of your answers addressed our need to reduce our dependence on foreign oil.</p>
<p>Why is it that the last oil refinery in the United States was built in 1976?  And why don&#8217;t we find newer and better oil and gas resources here in our own country?</p>
<p>The United States consumes 20 million barrels of oil a day.  The demand for oil will not be going down anytime soon.  The Arctic National Wildlife Refuge (ANWR) is known to contain huge oil and gas deposits, but because of environmental lock-up restrictions on oil production on America&#8217;s offshore Outer Continental Shelf (OCS), we have to import 65% of our oil from foreign sources.</p>
<p>More than 75% of Alaskans favor exploration and production in ANWR, so why not more support from the pinheads in Washington, D.C.?</p>
<p>Only 8% (1.5 million acres) of the northern coast of ANWR is being considered for research &amp; development, and the remaining 92% (17.5 million acres) of ANWR will remain permanently closed to any kind of development.  If oil is discovered, then less than 2000 acres of the over 1.5 million acres of the Coastal Plain would be affected.  That&#8217;s less than half of one percent of ANWR that would be affected by production activity.  How much is 2000 acres?  To put this in perspective, nearly 370,000 total acres were burned in San Diego wildfires last fall, and back in 2003, over 700,000 acres were burned in California alone.</p>
<p>Conservative estimates indicate that ANWR&#8217;s 10-02 Area contains the equivalent of over 30 years worth of Saudi oil.</p>
<p>If the Washington beaurocrats are serious about ending our dependence on foreign oil, then they need to allow R&amp;D to begin in ANWR.  It&#8217;s time to use the resources in our own country.  Why buy something from other countries that we possess ourselves?</p>
<p>Reducing demand is not the answer.<br />
Growing more corn for ethanol is not the answer.<br />
Hybrid cars are not the answer.</p>
<p>The ANsWeR is ANWR.</p>
<p>Duration : <b>0:3:38</b></p>
<p><span id="more-470"></span><br />[youtube TKkEI4eypmY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/total-oil-production/high-gas-prices-and-why-do-you-think-that-is-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities Forecasting for 2010&#8230;. Gold, Oil and &#8230;&#8230;. Lumber????</title>
		<link>http://www.e-peakoil.com/total-oil-production/commodities-forecasting-for-2010-gold-oil-and-lumber</link>
		<comments>http://www.e-peakoil.com/total-oil-production/commodities-forecasting-for-2010-gold-oil-and-lumber#comments</comments>
		<pubDate>Fri, 18 Dec 2009 15:52:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[total oil production]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Certificate]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Lumber]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[Ratios]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[USO]]></category>
		<category><![CDATA[Whale]]></category>
		<category><![CDATA[Wood]]></category>

		<guid isPermaLink="false">http://www.e-peakoil.com/total-oil-production/commodities-forecasting-for-2010-gold-oil-and-lumber</guid>
		<description><![CDATA[In this video I am comparing Gold Oil and Lumber against each other, thereby eliminating the USD for the &#8220;Value Assignment&#8221; of these Commodities.  We still have to buy and sell these in USD, but it is important to have a forecast of how they might move relative to each other.  By charting [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/MloL3AHDlkA/2.jpg" align="left">In this video I am comparing Gold Oil and Lumber against each other, thereby eliminating the USD for the &#8220;Value Assignment&#8221; of these Commodities.  We still have to buy and sell these in USD, but it is important to have a forecast of how they might move relative to each other.  By charting some &#8220;Expectations&#8221;, one has a map to navigate through the &#8220;trading and investing&#8221; landscape.<br />
I beginning with a &#8220;Big Picture&#8221; view loosely illustrating how these commodities are inter-connected.  Finally, we should understand these interconnections to &#8220;Blue Resource Marble in Space&#8221;.<br />
It&#8217;s resilent, but fragile for human habitation&#8230;.as we grow to 7, 8 and even 12 BILLION people yearning to reach higher levels of wealth, we could easily find ourselves &#8220;outstripping resources&#8221; that are either FINITE in Total Quantity or limited from a daily production rate perspective.</p>
<p>Duration : <b>0:9:26</b></p>
<p><span id="more-444"></span><br />[youtube MloL3AHDlkA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-peakoil.com/total-oil-production/commodities-forecasting-for-2010-gold-oil-and-lumber/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Peak Oil &amp; Climate Change Conference: Path to Sustainability</title>
		<link>http://www.e-peakoil.com/global-oil-production/peak-oil-climate-change-conference-path-to-sustainability</link>
		<comments>http://www.e-peakoil.com/global-oil-production/peak-oil-climate-change-conference-path-to-sustainability#comments</comments>
		<pubDate>Tue, 15 Dec 2009 05:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[global oil production]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[depletion]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Peak]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>

